Mike Lavery

Most Pars

Round 1

Hole 1 2 3 5 7 10 11 12 13 14 16
TPC 371 461 174 477 393 542 474 446 164 429 215
Handicap 1 2 3 5 7 10 11 12 13 14 16
Par 4 4 3 4 4 5 4 4 3 4 3
Mike Lavery 4 4 3 4 4 5 4 4 3 4 3

Round 2

Hole 2 3 7 8 11 12 14 17 18
TPC 461 174 393 212 474 446 429 605 460
Handicap 2 3 7 8 11 12 14 17 18
Par 4 3 4 3 4 4 4 5 4
Mike Lavery 4 3 4 3 4 4 4 5 4

Round 3

Hole 1 5 7 8 12 13 14 15 16 18
TPC 371 477 393 212 446 164 429 359 215 460
Handicap 1 5 7 8 12 13 14 15 16 18
Par 4 4 4 3 4 3 4 4 3 4
Mike Lavery 4 4 4 3 4 3 4 4 3 4

Round 4

Hole 1 2 3 6 7 9 10 11 12 13 14
TPC 371 461 174 202 393 575 542 474 446 164 429
Handicap 1 2 3 6 7 9 10 11 12 13 14
Par 4 4 3 3 4 5 5 4 4 3 4
Mike Lavery 4 4 3 3 4 5 5 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse