Bo-Song Kao

Most Pars

Round 1

Hole 1 4 5 6 7 8 9 11 13 15 16 17 18
TPC 371 556 477 202 393 212 575 474 164 359 215 605 460
Handicap 1 4 5 6 7 8 9 11 13 15 16 17 18
Par 4 5 4 3 4 3 5 4 3 4 3 5 4
Bo-Song Kao 4 5 4 3 4 3 5 4 3 4 3 5 4

Round 2

Hole 1 2 3 4 5 8 9 12 13 14 16 17 18
TPC 371 461 174 556 477 212 575 446 164 429 215 605 460
Handicap 1 2 3 4 5 8 9 12 13 14 16 17 18
Par 4 4 3 5 4 3 5 4 3 4 3 5 4
Bo-Song Kao 4 4 3 5 4 3 5 4 3 4 3 5 4

Round 3

Hole 3 4 6 7 8 9 11 12 13 14 15 16 17 18
TPC 174 556 202 393 212 575 474 446 164 429 359 215 605 460
Handicap 3 4 6 7 8 9 11 12 13 14 15 16 17 18
Par 3 5 3 4 3 5 4 4 3 4 4 3 5 4
Bo-Song Kao 3 5 3 4 3 5 4 4 3 4 4 3 5 4

Round 4

Hole 1 2 3 5 7 10 12 13 14 17
TPC 371 461 174 477 393 542 446 164 429 605
Handicap 1 2 3 5 7 10 12 13 14 17
Par 4 4 3 4 4 5 4 3 4 5
Bo-Song Kao 4 4 3 4 4 5 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse