Q-School Home Pre‑Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage- Santee, CA

Oct 30 - Nov 2, 2007

TPC Scottsdale - Champions Course

BlueGolf






Daniel Im

Round: 4  
Position: T39  
Score: -2  
Strokes: 282  
 

View Scorecard

Most Pars

Round 1

Hole 1 2 3 4 5 6 7 9 10 12 14 16 18
TPC 371 461 174 556 477 202 393 575 542 446 429 215 460
Handicap 1 2 3 4 5 6 7 9 10 12 14 16 18
Par 4 4 3 5 4 3 4 5 5 4 4 3 4
Daniel Im 4 4 3 5 4 3 4 5 5 4 4 3 4

Round 2

Hole 1 2 5 7 10 12 13 14 15 17 18
TPC 371 461 477 393 542 446 164 429 359 605 460
Handicap 1 2 5 7 10 12 13 14 15 17 18
Par 4 4 4 4 5 4 3 4 4 5 4
Daniel Im 4 4 4 4 5 4 3 4 4 5 4

Round 3

Hole 1 2 3 7 8 9 10 11 12 13 14 15 17 18
TPC 371 461 174 393 212 575 542 474 446 164 429 359 605 460
Handicap 1 2 3 7 8 9 10 11 12 13 14 15 17 18
Par 4 4 3 4 3 5 5 4 4 3 4 4 5 4
Daniel Im 4 4 3 4 3 5 5 4 4 3 4 4 5 4

Round 4

Hole 1 3 5 6 7 8 9 11 12 13 14 16 17 18
TPC 371 174 477 202 393 212 575 474 446 164 429 215 605 460
Handicap 1 3 5 6 7 8 9 11 12 13 14 16 17 18
Par 4 3 4 3 4 3 5 4 4 3 4 3 5 4
Daniel Im 4 3 4 3 4 3 5 4 4 3 4 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse