Q-School Home Pre‑Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage Overflow- McKinney, TX

Oct 30 - Nov 2, 2007

Stonebridge Ranch Country Club - Ranch (Ch/Cm)

BlueGolf






Richard Scott

Round: 4  
Position: T15  
Score: -6  
Strokes: 282  
 

View Scorecard

Most Pars

Round 1

Hole 3 4 5 6 7 8 9 11 12 13 14 15 16 17
Men 510 429 451 388 570 168 441 154 385 582 464 198 549 328
Handicap 3 4 5 6 7 8 9 11 12 13 14 15 16 17
Par 5 4 4 4 5 3 4 3 4 5 4 3 5 4
Richard Scott 5 4 4 4 5 3 4 3 4 5 4 3 5 4

Round 2

Hole 1 3 5 6 8 9 10 11 12 14 15 16 17
Men 410 510 451 388 168 441 390 154 385 464 198 549 328
Handicap 1 3 5 6 8 9 10 11 12 14 15 16 17
Par 4 5 4 4 3 4 4 3 4 4 3 5 4
Richard Scott 4 5 4 4 3 4 4 3 4 4 3 5 4

Round 3

Hole 1 2 4 5 6 8 9 12 14 15 17
Men 410 211 429 451 388 168 441 385 464 198 328
Handicap 1 2 4 5 6 8 9 12 14 15 17
Par 4 3 4 4 4 3 4 4 4 3 4
Richard Scott 4 3 4 4 4 3 4 4 4 3 4

Round 4

Hole 1 4 5 6 7 8 9 10 11 12 13 15 17
Men 410 429 451 388 570 168 441 390 154 385 582 198 328
Handicap 1 4 5 6 7 8 9 10 11 12 13 15 17
Par 4 4 4 4 5 3 4 4 3 4 5 3 4
Richard Scott 4 4 4 4 5 3 4 4 3 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse