Brett Stegmaier

Most Pars

Round 1

Hole 1 2 6 8 9 10 11 12 13 14 15 16 17 18
Men 410 211 388 168 441 390 154 385 582 464 198 549 328 457
Handicap 1 2 6 8 9 10 11 12 13 14 15 16 17 18
Par 4 3 4 3 4 4 3 4 5 4 3 5 4 4
Brett Stegmaier 4 3 4 3 4 4 3 4 5 4 3 5 4 4

Round 2

Hole 2 4 6 8 9 10 11 13 15 16 17 18
Men 211 429 388 168 441 390 154 582 198 549 328 457
Handicap 2 4 6 8 9 10 11 13 15 16 17 18
Par 3 4 4 3 4 4 3 5 3 5 4 4
Brett Stegmaier 3 4 4 3 4 4 3 5 3 5 4 4

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 14 15 16 17 18
Men 410 211 510 429 451 388 570 168 441 390 154 464 198 549 328 457
Handicap 1 2 3 4 5 6 7 8 9 10 11 14 15 16 17 18
Par 4 3 5 4 4 4 5 3 4 4 3 4 3 5 4 4
Brett Stegmaier 4 3 5 4 4 4 5 3 4 4 3 4 3 5 4 4

Round 4

Hole 1 2 3 5 6 7 8 10 11 12 14 15 17 18
Men 410 211 510 451 388 570 168 390 154 385 464 198 328 457
Handicap 1 2 3 5 6 7 8 10 11 12 14 15 17 18
Par 4 3 5 4 4 5 3 4 3 4 4 3 4 4
Brett Stegmaier 4 3 5 4 4 5 3 4 3 4 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse