CHAMPIONS TOUR

Regional Qualifying: Nov. 3-7, four sites
Final Stage: Nov. 18-21, TPC Eagle Trace
Coral Springs, Fla.
2008 National Qualifying Tournament

First Stage Overflow- McKinney, TX

Oct 30 - Nov 2, 2007

Stonebridge Ranch Country Club - Ranch (Ch/Cm)

BlueGolf






Brett Stegmaier

Round: 4  
Position: T12  
Score: -7  
Strokes: 281  
 

View Scorecard

Most Pars or Better

Round 1

Hole 1 2 3 4 6 7 8 9 10 11 12 13 14 15 16 17 18
Men 410 211 510 429 388 570 168 441 390 154 385 582 464 198 549 328 457
Handicap 1 2 3 4 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 3 5 4 4 5 3 4 4 3 4 5 4 3 5 4 4
Brett Stegmaier 4 3 4 3 4 4 3 4 4 3 4 5 4 3 5 4 4

Round 2

Hole 1 2 3 4 6 7 8 9 10 11 12 13 14 15 16 17 18
Men 410 211 510 429 388 570 168 441 390 154 385 582 464 198 549 328 457
Handicap 1 2 3 4 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 3 5 4 4 5 3 4 4 3 4 5 4 3 5 4 4
Brett Stegmaier 3 3 4 4 4 4 3 4 4 3 3 5 3 3 5 4 4

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Men 410 211 510 429 451 388 570 168 441 390 154 582 464 198 549 328 457
Handicap 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Par 4 3 5 4 4 4 5 3 4 4 3 5 4 3 5 4 4
Brett Stegmaier 4 3 5 4 4 4 5 3 4 4 3 4 4 3 5 4 4

Round 4

Hole 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Men 410 211 510 429 451 388 570 168 390 154 385 582 464 198 549 328 457
Handicap 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Par 4 3 5 4 4 4 5 3 4 3 4 5 4 3 5 4 4
Brett Stegmaier 4 3 5 3 4 4 5 3 4 3 4 4 4 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse