Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage Overflow- McKinney, TX

Oct 30 - Nov 2, 2007

Stonebridge Ranch Country Club - Ranch (Ch/Cm)

BlueGolf






David Jenkins

Round: 4  
Position: T30  
Score: -2  
Strokes: 286  
 

View Scorecard

Most Pars

Round 1

Hole 1 2 3 4 5 7 8 9 10 11 12 14 15 17 18
Men 410 211 510 429 451 570 168 441 390 154 385 464 198 328 457
Handicap 1 2 3 4 5 7 8 9 10 11 12 14 15 17 18
Par 4 3 5 4 4 5 3 4 4 3 4 4 3 4 4
David Jenkins 4 3 5 4 4 5 3 4 4 3 4 4 3 4 4

Round 2

Hole 1 2 3 4 5 8 10 12 14 15 16 17
Men 410 211 510 429 451 168 390 385 464 198 549 328
Handicap 1 2 3 4 5 8 10 12 14 15 16 17
Par 4 3 5 4 4 3 4 4 4 3 5 4
David Jenkins 4 3 5 4 4 3 4 4 4 3 5 4

Round 3

Hole 1 2 4 5 7 9 10 11 12 14 15 18
Men 410 211 429 451 570 441 390 154 385 464 198 457
Handicap 1 2 4 5 7 9 10 11 12 14 15 18
Par 4 3 4 4 5 4 4 3 4 4 3 4
David Jenkins 4 3 4 4 5 4 4 3 4 4 3 4

Round 4

Hole 1 5 7 9 11 12 14 15 16 17
Men 410 451 570 441 154 385 464 198 549 328
Handicap 1 5 7 9 11 12 14 15 16 17
Par 4 4 5 4 3 4 4 3 5 4
David Jenkins 4 4 5 4 3 4 4 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse