Ben Lammi

Most Pars

Round 1

Hole 3 4 5 6 7 8 10 11 12 13 15 16 17 18
Tiger 439 541 455 408 535 199 433 447 549 377 409 584 213 442
Handicap 5 11 1 15 9 13 10 8 6 18 2 4 16 12
Par 4 5 4 4 5 3 4 4 5 4 4 5 3 4
Ben Lammi 4 5 4 4 5 3 4 4 5 4 4 5 3 4

Round 2

Hole 1 2 3 4 5 6 7 9 10 11 12 13 15 16 18
Tiger 433 212 439 541 455 408 535 460 433 447 549 377 409 584 442
Handicap 7 17 5 11 1 15 9 3 10 8 6 18 2 4 12
Par 4 3 4 5 4 4 5 4 4 4 5 4 4 5 4
Ben Lammi 4 3 4 5 4 4 5 4 4 4 5 4 4 5 4

Round 3

Hole 2 3 4 8 10 13 14 15 16
Tiger 212 439 541 199 433 377 190 409 584
Handicap 17 5 11 13 10 18 14 2 4
Par 3 4 5 3 4 4 3 4 5
Ben Lammi 3 4 5 3 4 4 3 4 5

Round 4

Hole 1 2 3 4 5 6 7 8 9 10 11 14 15 16 17 18
Tiger 433 212 439 541 455 408 535 199 460 433 447 190 409 584 213 442
Handicap 7 17 5 11 1 15 9 13 3 10 8 14 2 4 16 12
Par 4 3 4 5 4 4 5 3 4 4 4 3 4 5 3 4
Ben Lammi 4 3 4 5 4 4 5 3 4 4 4 3 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse