Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage Overflow- Auburn, AL

Oct 30 - Nov 2, 2007

The Auburn University Club

BlueGolf






Bobby Collins

Round: 4  
Position: T16  
Score: +1  
Strokes: 289  
 

View Scorecard

Par or Better Average

Round 1

Hole 1 2 3 4 5 7 8 11 12 13 14 15 17
Tiger 433 212 439 541 455 535 199 447 549 377 190 409 213
Handicap 7 17 5 11 1 9 13 8 6 18 14 2 16
Par 4 3 4 5 4 5 3 4 5 4 3 4 3
Bobby Collins 4 3 3 5 4 5 3 4 5 3 3 3 3

Round 2

Hole 1 2 3 4 5 6 7 8 10 12 13 16 17 18
Tiger 433 212 439 541 455 408 535 199 433 549 377 584 213 442
Handicap 7 17 5 11 1 15 9 13 10 6 18 4 16 12
Par 4 3 4 5 4 4 5 3 4 5 4 5 3 4
Bobby Collins 4 3 3 5 4 3 4 3 4 4 3 4 3 4

Round 3

Hole 1 2 3 4 5 6 7 10 11 12 13 14 15 16 17 18
Tiger 433 212 439 541 455 408 535 433 447 549 377 190 409 584 213 442
Handicap 7 17 5 11 1 15 9 10 8 6 18 14 2 4 16 12
Par 4 3 4 5 4 4 5 4 4 5 4 3 4 5 3 4
Bobby Collins 4 3 4 5 4 4 4 4 4 5 4 3 4 4 3 4

Round 4

Hole 1 2 3 4 5 6 7 9 10 11 12 13 14 16 17 18
Tiger 433 212 439 541 455 408 535 460 433 447 549 377 190 584 213 442
Handicap 7 17 5 11 1 15 9 3 10 8 6 18 14 4 16 12
Par 4 3 4 5 4 4 5 4 4 4 5 4 3 5 3 4
Bobby Collins 4 3 4 4 4 3 5 4 4 4 5 4 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse