Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Pre-Qualifying - Bogart, GA

Sep 18 - Sep 21, 2007

Jennings Mill Country Club

BlueGolf






Daryl Chappell

Round: 4  
Position: T7  
Score: +2  
Strokes: 290  
 

View Scorecard

Most Pars or Better

Round 1

Hole 1 2 3 4 5 7 8 9 10 11 12 13 14 16 17
Black 372 423 302 202 530 468 154 560 321 527 194 423 420 535 170
Handicap 1 2 3 4 5 7 8 9 10 11 12 13 14 16 17
Par 4 4 4 3 5 4 3 5 4 5 3 4 4 5 3
Daryl Chappell 4 4 4 3 4 4 3 5 4 4 2 4 4 5 3

Round 2

Hole 1 2 3 4 5 6 7 8 9 11 12 14 15 16 17 18
Black 372 423 302 202 530 436 468 154 560 527 194 420 458 535 170 456
Handicap 1 2 3 4 5 6 7 8 9 11 12 14 15 16 17 18
Par 4 4 4 3 5 4 4 3 5 5 3 4 4 5 3 4
Daryl Chappell 4 4 4 3 5 4 4 3 5 4 2 4 4 5 3 4

Round 3

Hole 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17
Black 423 302 202 530 436 468 154 560 321 527 194 423 458 535 170
Handicap 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17
Par 4 4 3 5 4 4 3 5 4 5 3 4 4 5 3
Daryl Chappell 4 4 3 4 4 4 3 5 4 4 3 3 4 5 3

Round 4

Hole 1 2 3 4 5 7 10 11 12 13 15 16 17 18
Black 372 423 302 202 530 468 321 527 194 423 458 535 170 456
Handicap 1 2 3 4 5 7 10 11 12 13 15 16 17 18
Par 4 4 4 3 5 4 4 5 3 4 4 5 3 4
Daryl Chappell 4 4 4 3 5 4 4 5 3 4 4 4 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse