Josh Meador

Most Pars

Round 1

Hole 2 3 5 9 12 14 15 17
Black 423 302 530 560 194 420 458 170
Handicap 2 3 5 9 12 14 15 17
Par 4 4 5 5 3 4 4 3
Josh Meador 4 4 5 5 3 4 4 3

Round 2

Hole 4 5 6 8 10 12 15 17 18
Black 202 530 436 154 321 194 458 170 456
Handicap 4 5 6 8 10 12 15 17 18
Par 3 5 4 3 4 3 4 3 4
Josh Meador 3 5 4 3 4 3 4 3 4

Round 3

Hole 1 2 6 7 10 15 17 18
Black 372 423 436 468 321 458 170 456
Handicap 1 2 6 7 10 15 17 18
Par 4 4 4 4 4 4 3 4
Josh Meador 4 4 4 4 4 4 3 4

Round 4

Hole 1 2 3 4 5 6 7 8 11 14
Black 372 423 302 202 530 436 468 154 527 420
Handicap 1 2 3 4 5 6 7 8 11 14
Par 4 4 4 3 5 4 4 3 5 4
Josh Meador 4 4 4 3 5 4 4 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse