Zack Randol

Most Pars

Round 1

Hole 1 2 4 5 6 9 10 12 15 16 17 18
Blue--Cypress 514 396 426 182 417 427 416 388 586 193 531 413
Handicap 3 13 7 15 9 5 6 12 2 16 4 8
Par 5 4 4 3 4 4 4 4 5 3 5 4
Zack Randol 5 4 4 3 4 4 4 4 5 3 5 4

Round 2

Hole 1 3 4 6 9 11 13 16 17 18
Blue--Cypress 514 387 426 417 427 409 349 193 531 413
Handicap 3 11 7 9 5 10 14 16 4 8
Par 5 4 4 4 4 4 4 3 5 4
Zack Randol 5 4 4 4 4 4 4 3 5 4

Round 3

Hole 1 2 3 4 5 6 7 8 10 12 13 14 18
Blue--Cypress 514 396 387 426 182 417 160 563 416 388 349 149 413
Handicap 3 13 11 7 15 9 17 1 6 12 14 18 8
Par 5 4 4 4 3 4 3 5 4 4 4 3 4
Zack Randol 5 4 4 4 3 4 3 5 4 4 4 3 4

Round 4

Hole 1 2 3 4 5 6 7 10 11 14 16 17
Blue--Cypress 514 396 387 426 182 417 160 416 409 149 193 531
Handicap 3 13 11 7 15 9 17 6 10 18 16 4
Par 5 4 4 4 3 4 3 4 4 3 3 5
Zack Randol 5 4 4 4 3 4 3 4 4 3 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse