Brad Gibson

Most Birdies

Round 1

Hole 2 8 15
Blue--Cypress 396 563 586
Handicap 13 1 2
Par 4 5 5
Brad Gibson 3 4 4

Round 2

Hole 1 5 8 15 17
Blue--Cypress 514 182 563 586 531
Handicap 3 15 1 2 4
Par 5 3 5 5 5
Brad Gibson 4 2 4 4 4

Round 3

Hole 1 8 11 12 15 16 17
Blue--Cypress 514 563 409 388 586 193 531
Handicap 3 1 10 12 2 16 4
Par 5 5 4 4 5 3 5
Brad Gibson 4 4 3 3 4 2 4

Round 4

Hole 1 2 4 8 13 17
Blue--Cypress 514 396 426 563 349 531
Handicap 3 13 7 1 14 4
Par 5 4 4 5 4 5
Brad Gibson 4 3 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse