Brad Gibson

Most Pars

Round 1

Hole 4 5 6 7 9 11 12 13 14 16 17 18
Blue--Cypress 426 182 417 160 427 409 388 349 149 193 531 413
Handicap 7 15 9 17 5 10 12 14 18 16 4 8
Par 4 3 4 3 4 4 4 4 3 3 5 4
Brad Gibson 4 3 4 3 4 4 4 4 3 3 5 4

Round 2

Hole 4 6 7 10 11 12 14 16
Blue--Cypress 426 417 160 416 409 388 149 193
Handicap 7 9 17 6 10 12 18 16
Par 4 4 3 4 4 4 3 3
Brad Gibson 4 4 3 4 4 4 3 3

Round 3

Hole 2 4 6 7 9 10 13 14 18
Blue--Cypress 396 426 417 160 427 416 349 149 413
Handicap 13 7 9 17 5 6 14 18 8
Par 4 4 4 3 4 4 4 3 4
Brad Gibson 4 4 4 3 4 4 4 3 4

Round 4

Hole 3 5 6 9 10 14 15 16 18
Blue--Cypress 387 182 417 427 416 149 586 193 413
Handicap 11 15 9 5 6 18 2 16 8
Par 4 3 4 4 4 3 5 3 4
Brad Gibson 4 3 4 4 4 3 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse