Mike Welch

Most Birdies

Round 1

Hole 1 10 14 17
Blue--Cypress 514 416 149 531
Handicap 3 6 18 4
Par 5 4 3 5
Mike Welch 4 3 2 4

Round 2

Hole 6 12 15 16 17
Blue--Cypress 417 388 586 193 531
Handicap 9 12 2 16 4
Par 4 4 5 3 5
Mike Welch 3 3 4 2 4

Round 3

Hole 3 7 8 10 12 13 15 17 18
Blue--Cypress 387 160 563 416 388 349 586 531 413
Handicap 11 17 1 6 12 14 2 4 8
Par 4 3 5 4 4 4 5 5 4
Mike Welch 3 2 4 3 3 3 4 4 3

Round 4

Hole 2 3 6 8 9
Blue--Cypress 396 387 417 563 427
Handicap 13 11 9 1 5
Par 4 4 4 5 4
Mike Welch 3 3 3 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse