Mike Welch

Most Pars

Round 1

Hole 2 3 6 7 8 11 12 13 15 16
Blue--Cypress 396 387 417 160 563 409 388 349 586 193
Handicap 13 11 9 17 1 10 12 14 2 16
Par 4 4 4 3 5 4 4 4 5 3
Mike Welch 4 4 4 3 5 4 4 4 5 3

Round 2

Hole 1 2 3 5 8 10 11 13 14 18
Blue--Cypress 514 396 387 182 563 416 409 349 149 413
Handicap 3 13 11 15 1 6 10 14 18 8
Par 5 4 4 3 5 4 4 4 3 4
Mike Welch 5 4 4 3 5 4 4 4 3 4

Round 3

Hole 1 2 4 5 14 16
Blue--Cypress 514 396 426 182 149 193
Handicap 3 13 7 15 18 16
Par 5 4 4 3 3 3
Mike Welch 5 4 4 3 3 3

Round 4

Hole 1 5 7 10 11 12 13 14 15 16 17 18
Blue--Cypress 514 182 160 416 409 388 349 149 586 193 531 413
Handicap 3 15 17 6 10 12 14 18 2 16 4 8
Par 5 3 3 4 4 4 4 3 5 3 5 4
Mike Welch 5 3 3 4 4 4 4 3 5 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse