Jeff Berkshire

Most Pars

Round 1

Hole 2 3 5 6 7 9 10 11 13 14 15 16 18
Blue--Cypress 396 387 182 417 160 427 416 409 349 149 586 193 413
Handicap 13 11 15 9 17 5 6 10 14 18 2 16 8
Par 4 4 3 4 3 4 4 4 4 3 5 3 4
Jeff Berkshire 4 4 3 4 3 4 4 4 4 3 5 3 4

Round 2

Hole 1 2 3 4 5 6 7 9 12 14 15
Blue--Cypress 514 396 387 426 182 417 160 427 388 149 586
Handicap 3 13 11 7 15 9 17 5 12 18 2
Par 5 4 4 4 3 4 3 4 4 3 5
Jeff Berkshire 5 4 4 4 3 4 3 4 4 3 5

Round 3

Hole 1 2 3 4 5 7 9 10 13 14 16
Blue--Cypress 514 396 387 426 182 160 427 416 349 149 193
Handicap 3 13 11 7 15 17 5 6 14 18 16
Par 5 4 4 4 3 3 4 4 4 3 3
Jeff Berkshire 5 4 4 4 3 3 4 4 4 3 3

Round 4

Hole 2 4 6 7 8 9 10 11 13 16 18
Blue--Cypress 396 426 417 160 563 427 416 409 349 193 413
Handicap 13 7 9 17 1 5 6 10 14 16 8
Par 4 4 4 3 5 4 4 4 4 3 4
Jeff Berkshire 4 4 4 3 5 4 4 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse