Josh Bunch

Most Pars

Round 1

Hole 2 3 4 5 6 7 10 11 12 13 14 15 16 18
Blue--Cypress 396 387 426 182 417 160 416 409 388 349 149 586 193 413
Handicap 13 11 7 15 9 17 6 10 12 14 18 2 16 8
Par 4 4 4 3 4 3 4 4 4 4 3 5 3 4
Josh Bunch 4 4 4 3 4 3 4 4 4 4 3 5 3 4

Round 2

Hole 2 3 4 5 6 7 8 9 10 11 13 14 16 17 18
Blue--Cypress 396 387 426 182 417 160 563 427 416 409 349 149 193 531 413
Handicap 13 11 7 15 9 17 1 5 6 10 14 18 16 4 8
Par 4 4 4 3 4 3 5 4 4 4 4 3 3 5 4
Josh Bunch 4 4 4 3 4 3 5 4 4 4 4 3 3 5 4

Round 3

Hole 2 4 5 6 7 10 13 14 15 16
Blue--Cypress 396 426 182 417 160 416 349 149 586 193
Handicap 13 7 15 9 17 6 14 18 2 16
Par 4 4 3 4 3 4 4 3 5 3
Josh Bunch 4 4 3 4 3 4 4 3 5 3

Round 4

Hole 1 2 3 4 5 8 9 10 12 13 14 17 18
Blue--Cypress 514 396 387 426 182 563 427 416 388 349 149 531 413
Handicap 3 13 11 7 15 1 5 6 12 14 18 4 8
Par 5 4 4 4 3 5 4 4 4 4 3 5 4
Josh Bunch 5 4 4 4 3 5 4 4 4 4 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse