Simon Walsh

Most Pars

Round 1

Hole 2 3 4 5 7 9 11 12 14 15 18
Blue--Cypress 396 387 426 182 160 427 409 388 149 586 413
Handicap 13 11 7 15 17 5 10 12 18 2 8
Par 4 4 4 3 3 4 4 4 3 5 4
Simon Walsh 4 4 4 3 3 4 4 4 3 5 4

Round 2

Hole 1 2 3 4 5 9 10 11 12 13 14 15 16 18
Blue--Cypress 514 396 387 426 182 427 416 409 388 349 149 586 193 413
Handicap 3 13 11 7 15 5 6 10 12 14 18 2 16 8
Par 5 4 4 4 3 4 4 4 4 4 3 5 3 4
Simon Walsh 5 4 4 4 3 4 4 4 4 4 3 5 3 4

Round 3

Hole 2 3 4 5 6 7 10 11 12 13 14
Blue--Cypress 396 387 426 182 417 160 416 409 388 349 149
Handicap 13 11 7 15 9 17 6 10 12 14 18
Par 4 4 4 3 4 3 4 4 4 4 3
Simon Walsh 4 4 4 3 4 3 4 4 4 4 3

Round 4

Hole 5 7 8 9 10 13 15 16 17 18
Blue--Cypress 182 160 563 427 416 349 586 193 531 413
Handicap 15 17 1 5 6 14 2 16 4 8
Par 3 3 5 4 4 4 5 3 5 4
Simon Walsh 3 3 5 4 4 4 5 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse