Mike McCabe

Most Birdies

Round 1

Hole 1 4 6 10 14 16 17
Blue--Cypress 514 426 417 416 149 193 531
Handicap 3 7 9 6 18 16 4
Par 5 4 4 4 3 3 5
Mike McCabe 4 3 3 3 2 2 4

Round 2

Hole 2 8 15
Blue--Cypress 396 563 586
Handicap 13 1 2
Par 4 5 5
Mike McCabe 3 4 4

Round 3

Hole 1 4 5 8 9 13 15 18
Blue--Cypress 514 426 182 563 427 349 586 413
Handicap 3 7 15 1 5 14 2 8
Par 5 4 3 5 4 4 5 4
Mike McCabe 4 3 2 4 3 3 4 3

Round 4

Hole 1 18
Blue--Cypress 514 413
Handicap 3 8
Par 5 4
Mike McCabe 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse