Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Dayton, NV

Oct 23 - Oct 26, 2007

Dayton Valley Country Club

BlueGolf






Kane Hanson

Round: 4  
Position: T36  
Score: -3  
Strokes: 285  
 

View Scorecard

Most Pars

Round 1

Hole 4 7 8 9 10 12 13 14 15 16 17 18
Tournament 177 425 529 450 394 420 219 453 422 234 478 537
Handicap 17 3 5 1 18 12 14 4 16 8 2 10
Par 3 4 5 4 4 4 3 4 4 3 4 5
Kane Hanson 3 4 5 4 4 4 3 4 4 3 4 5

Round 2

Hole 2 3 4 5 7 8 10 12 13 15 17 18
Tournament 403 505 177 425 425 529 394 420 219 422 478 537
Handicap 11 9 17 7 3 5 18 12 14 16 2 10
Par 4 5 3 4 4 5 4 4 3 4 4 5
Kane Hanson 4 5 3 4 4 5 4 4 3 4 4 5

Round 3

Hole 1 2 5 6 7 9 10 12 13 15 16
Tournament 422 403 425 179 425 450 394 420 219 422 234
Handicap 13 11 7 15 3 1 18 12 14 16 8
Par 4 4 4 3 4 4 4 4 3 4 3
Kane Hanson 4 4 4 3 4 4 4 4 3 4 3

Round 4

Hole 2 3 4 5 6 8 10 12 13 16 17 18
Tournament 403 505 177 425 179 529 394 420 219 234 478 537
Handicap 11 9 17 7 15 5 18 12 14 8 2 10
Par 4 5 3 4 3 5 4 4 3 3 4 5
Kane Hanson 4 5 3 4 3 5 4 4 3 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse