James Drew

Most Pars

Round 1

Hole 2 3 4 5 7 9 11 13 15 17 18
Tournament 403 505 177 425 425 450 546 219 422 478 537
Handicap 11 9 17 7 3 1 6 14 16 2 10
Par 4 5 3 4 4 4 5 3 4 4 5
James Drew 4 5 3 4 4 4 5 3 4 4 5

Round 2

Hole 1 4 5 6 8 9 10 12 13 15 16
Tournament 422 177 425 179 529 450 394 420 219 422 234
Handicap 13 17 7 15 5 1 18 12 14 16 8
Par 4 3 4 3 5 4 4 4 3 4 3
James Drew 4 3 4 3 5 4 4 4 3 4 3

Round 3

Hole 2 4 6 7 8 9 12 13 14 15 16 17
Tournament 403 177 179 425 529 450 420 219 453 422 234 478
Handicap 11 17 15 3 5 1 12 14 4 16 8 2
Par 4 3 3 4 5 4 4 3 4 4 3 4
James Drew 4 3 3 4 5 4 4 3 4 4 3 4

Round 4

Hole 1 2 4 5 6 8 9 10 11 12 13 14 15 16 18
Tournament 422 403 177 425 179 529 450 394 546 420 219 453 422 234 537
Handicap 13 11 17 7 15 5 1 18 6 12 14 4 16 8 10
Par 4 4 3 4 3 5 4 4 5 4 3 4 4 3 5
James Drew 4 4 3 4 3 5 4 4 5 4 3 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse