Bill Lunde

Most Pars

Round 1

Hole 1 2 5 7 10 11 12 13 14 15 16 17
Tournament 422 403 425 425 394 546 420 219 453 422 234 478
Handicap 13 11 7 3 18 6 12 14 4 16 8 2
Par 4 4 4 4 4 5 4 3 4 4 3 4
Bill Lunde 4 4 4 4 4 5 4 3 4 4 3 4

Round 2

Hole 1 2 3 4 5 9 10 12 13 14 15 16 17 18
Tournament 422 403 505 177 425 450 394 420 219 453 422 234 478 537
Handicap 13 11 9 17 7 1 18 12 14 4 16 8 2 10
Par 4 4 5 3 4 4 4 4 3 4 4 3 4 5
Bill Lunde 4 4 5 3 4 4 4 4 3 4 4 3 4 5

Round 3

Hole 5 6 7 9 10 15 16 17
Tournament 425 179 425 450 394 422 234 478
Handicap 7 15 3 1 18 16 8 2
Par 4 3 4 4 4 4 3 4
Bill Lunde 4 3 4 4 4 4 3 4

Round 4

Hole 2 4 7 8 10 11 12 13 14 15 16 17
Tournament 403 177 425 529 394 546 420 219 453 422 234 478
Handicap 11 17 3 5 18 6 12 14 4 16 8 2
Par 4 3 4 5 4 5 4 3 4 4 3 4
Bill Lunde 4 3 4 5 4 5 4 3 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse