Matt Bettencourt

Most Pars

Round 1

Hole 2 4 5 6 7 10 12 13 14 16
Tournament 403 177 425 179 425 394 420 219 453 234
Handicap 11 17 7 15 3 18 12 14 4 8
Par 4 3 4 3 4 4 4 3 4 3
Matt Bettencourt 4 3 4 3 4 4 4 3 4 3

Round 2

Hole 1 5 6 7 9 10 12 13 14 15 17
Tournament 422 425 179 425 450 394 420 219 453 422 478
Handicap 13 7 15 3 1 18 12 14 4 16 2
Par 4 4 3 4 4 4 4 3 4 4 4
Matt Bettencourt 4 4 3 4 4 4 4 3 4 4 4

Round 3

Hole 2 4 5 6 9 10 12 15 16 17 18
Tournament 403 177 425 179 450 394 420 422 234 478 537
Handicap 11 17 7 15 1 18 12 16 8 2 10
Par 4 3 4 3 4 4 4 4 3 4 5
Matt Bettencourt 4 3 4 3 4 4 4 4 3 4 5

Round 4

Hole 2 3 4 7 9 10 13 14 15 16 17
Tournament 403 505 177 425 450 394 219 453 422 234 478
Handicap 11 9 17 3 1 18 14 4 16 8 2
Par 4 5 3 4 4 4 3 4 4 3 4
Matt Bettencourt 4 5 3 4 4 4 3 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse