Gary Woodland

Most Pars

Round 1

Hole 1 3 5 8 9 10 12 13 14 16 17
Tournament 422 505 425 529 450 394 420 219 453 234 478
Handicap 13 9 7 5 1 18 12 14 4 8 2
Par 4 5 4 5 4 4 4 3 4 3 4
Gary Woodland 4 5 4 5 4 4 4 3 4 3 4

Round 2

Hole 1 2 5 6 8 10 11 12 13 14 16
Tournament 422 403 425 179 529 394 546 420 219 453 234
Handicap 13 11 7 15 5 18 6 12 14 4 8
Par 4 4 4 3 5 4 5 4 3 4 3
Gary Woodland 4 4 4 3 5 4 5 4 3 4 3

Round 3

Hole 1 2 4 5 6 7 9 10 12 13 18
Tournament 422 403 177 425 179 425 450 394 420 219 537
Handicap 13 11 17 7 15 3 1 18 12 14 10
Par 4 4 3 4 3 4 4 4 4 3 5
Gary Woodland 4 4 3 4 3 4 4 4 4 3 5

Round 4

Hole 2 4 5 6 8 10 12 13 14 15 16 18
Tournament 403 177 425 179 529 394 420 219 453 422 234 537
Handicap 11 17 7 15 5 18 12 14 4 16 8 10
Par 4 3 4 3 5 4 4 3 4 4 3 5
Gary Woodland 4 3 4 3 5 4 4 3 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse