Q-School Home Pre‑Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Dayton, NV

Oct 23 - Oct 26, 2007

Dayton Valley Country Club

BlueGolf






Par 5 Performance

Rank Player +/- Par 5 Avg
1 Bill Lunde, Las Vegas, NV -11 4.31
T2 Andy Barnes, Scottsdale, AZ -10 4.38
T2 Brett Paquet, Phoenix, AZ -10 4.38
T2 Josh Persons, Fargo, ND -10 4.38
T5 Matt Baird, Apache Junction, AZ -9 4.44
T5 Benoit Beisser, Scottsdale, AZ -9 4.44
T5 Michael Block, Aliso Viejo, CA -9 4.44
T5 Wil C. Collins, Rapid City, SD -9 4.44
T5 James Drew, North Las Vegas, NV -9 4.44
T5 Gary Woodland, Dallas, TX -9 4.44
T11 Matt Bettencourt, Modesto, CA -8 4.50
T11 Philip Dawson Jr., Shingle Springs, CA -8 4.50
T11 Graham DeLaet, Boise, ID -8 4.50
T11 Chris Kamin, Phoenix, AZ -8 4.50
T11 Aaron Manning, Mesa, AZ -8 4.50
T11 Tyrone Van Aswegen, Bedfordview,  Gauteng -8 4.50
T17 Charl Coetzee -7 4.56
T17 John Colyar, Saratoga, CA -7 4.56
T17 Jerry Crowell, Riverside, CA -7 4.56
T17 Seung-su Han, Henderson, NV -7 4.56
T17 Brian Hughes, Centralia, WA -7 4.56
T17 J.J. Jakovac, Napa, CA -7 4.56
T17 Mike Kitowski, Aurora, CO -7 4.56
T17 Alex Prugh, Spokane, WA -7 4.56
T17 Kane Webber, Castle Rock, CO -7 4.56
T17 Shawn Wills, Englewood, CO -7 4.56
T27 Garrett Clegg, Bountiful, UT -6 4.62
T27 Carlos H. Concha, Reno, NV -6 4.62
T27 Shawn Edwards, Sandy, UT -6 4.62
T27 Andres Gonzales, Las Vegas, NV -6 4.62
T27 Kane Hanson, Detroit Lakes, MN -6 4.62
T27 Keith Huber, Fresno, CA -6 4.62
T27 Will Johnson, Weaverville, CA -6 4.62
T27 Cole Nondorf, Las Vegas, NV -6 4.62
T27 Clay Ogden, Bountiful, UT -6 4.62
T27 Scott Piercy, Las Vegas, NV -6 4.62
T27 John Robertson, Olympia, WA -6 4.62
T27 Brady Stockton, Cave Creek, AZ -6 4.62
T39 Franklin Hatchett, Dallas, TX -5 4.69
T39 Chris Kwon, Duarte, CA -5 4.69
T39 Chris Swanepoel, Preotoria, South Africa -5 4.69
T42 Amit Chopra, Newport Coast, CA -3 4.75
T42 Ewan Porter, Spokane, WA -3 4.75
T42 Chris Berry, Las Vegas, NV -4 4.75
T42 Ryan Ellis, Draper, UT -4 4.75
T42 Ernie Hill, Palm Desert, CA -4 4.75
T42 Blayne Hobbs, Anthem, AZ -4 4.75
T42 Robert Kalinowski, Phoenix, AZ -4 4.75
T42 Todd Murphy, Phoenix, AZ -4 4.75
T42 Ben Portie, Westminster, CO -4 4.75
T42 Jake Roos, Cape Town, South Africa -4 4.75
T42 Luke Swilor, Sandy, UT -4 4.75
T42 Aaron Weston, Lone Tree, CO -4 4.75
T54 Tyler Aldridge, Nampa, ID -3 4.81
T54 Nathan Celusta, Ventura, CA -3 4.81
T54 Ben Garner, Laguna Beach, CA -3 4.81
T54 Sang-Eun Ji, Murrieta, CA -3 4.81
T54 Joon Eob Son, Temecula, CA -3 4.81
T54 Chris Trevino, Reno, NV -3 4.81
T60 Cody Eberl, Evergreen, CO -2 4.88
T60 Eric Meeks, Las Vegas, NV -2 4.88
T60 Brett Myers, Broken Arrow, OK -2 4.88
T63 Tyler Erickson, Bozeman, MT -1 4.94
T63 Jason Hartwick, Sacramento, CA -1 4.94
T63 Brian Kontak, Phoenix, AZ -1 4.94
T63 Shad Muth, Eagan, MN -1 4.94
T63 Adam Wilcox, Sydney, NSW -1 4.94
T68 James Larsen, Gilbert, AZ E 5.00
T68 Larry Correa, Rancho Santa Fe, CA E 5.00
T68 Shane Prante, Gig Harbor, WA E 5.00
T68 Drew Stoltz, Ft. Collins, CO E 5.00
T68 Ryan Vermeer, Lawrence, KS E 5.00
T73 Brad Iles, Tauranga +1 5.06
T73 Albert Kruger, San Diego, CA +1 5.06
75 Dillon Dougherty, La Quinta, CA +2 5.12
T76 Nick Becker, Boise, ID +3 5.19
T76 Charlie Soule, Longmont, CO +3 5.19
78 Nate Whitson, Ventura, CA +10 5.62