Tommy Gainey

Most Pars

Round 1

Hole 2 3 6 7 12 13
Green 186 419 407 165 193 382
Handicap 11 1 5 13 16 10
Par 3 4 4 3 3 4
Tommy Gainey 3 4 4 3 3 4

Round 2

Hole 2 3 5 6 7 8 9 11 12 15 16
Green 186 419 504 407 165 462 395 415 193 399 186
Handicap 11 1 9 5 13 15 7 4 16 2 14
Par 3 4 5 4 3 4 4 4 3 4 3
Tommy Gainey 3 4 5 4 3 4 4 4 3 4 3

Round 3

Hole 1 2 4 6 7 8 9 11 12 13 16 17 18
Green 404 186 142 407 165 462 395 415 193 382 186 416 510
Handicap 3 11 17 5 13 15 7 4 16 10 14 6 12
Par 4 3 3 4 3 4 4 4 3 4 3 4 5
Tommy Gainey 4 3 3 4 3 4 4 4 3 4 3 4 5

Round 4

Hole 1 2 3 4 5 6 7 8 10 12 13 14 15 16 17
Green 404 186 419 142 504 407 165 462 331 193 382 513 399 186 416
Handicap 3 11 1 17 9 5 13 15 18 16 10 8 2 14 6
Par 4 3 4 3 5 4 3 4 4 3 4 5 4 3 4
Tommy Gainey 4 3 4 3 5 4 3 4 4 3 4 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse