Greg Sampson

Most Pars

Round 1

Hole 1 6 8 9 10 12 13 16 17
Green 404 407 462 395 331 193 382 186 416
Handicap 3 5 15 7 18 16 10 14 6
Par 4 4 4 4 4 3 4 3 4
Greg Sampson 4 4 4 4 4 3 4 3 4

Round 2

Hole 1 2 4 6 8 9 13 14 15 17
Green 404 186 142 407 462 395 382 513 399 416
Handicap 3 11 17 5 15 7 10 8 2 6
Par 4 3 3 4 4 4 4 5 4 4
Greg Sampson 4 3 3 4 4 4 4 5 4 4

Round 3

Hole 1 2 3 4 6 8 9 10 11 12 14 16 17
Green 404 186 419 142 407 462 395 331 415 193 513 186 416
Handicap 3 11 1 17 5 15 7 18 4 16 8 14 6
Par 4 3 4 3 4 4 4 4 4 3 5 3 4
Greg Sampson 4 3 4 3 4 4 4 4 4 3 5 3 4

Round 4

Hole 1 3 7 8 9 10 11 12 14 16 17 18
Green 404 419 165 462 395 331 415 193 513 186 416 510
Handicap 3 1 13 15 7 18 4 16 8 14 6 12
Par 4 4 3 4 4 4 4 3 5 3 4 5
Greg Sampson 4 4 3 4 4 4 4 3 5 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse