Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Florence , SC

Oct 23 - Oct 27, 2007

Florence Country Club

BlueGolf






David Robinson

Round: 4  
Position: 5  
Score: -12  
Strokes: 268  
 

View Scorecard

Par or Better Average

Round 1

Hole 1 2 3 4 5 7 8 10 11 12 13 14 15 17 18
Green 404 186 419 142 504 165 462 331 415 193 382 513 399 416 510
Handicap 3 11 1 17 9 13 15 18 4 16 10 8 2 6 12
Par 4 3 4 3 5 3 4 4 4 3 4 5 4 4 5
David Robinson 4 3 3 3 5 3 4 4 3 2 4 5 4 4 5

Round 2

Hole 1 2 3 5 6 7 9 10 11 12 13 14 15 16 17 18
Green 404 186 419 504 407 165 395 331 415 193 382 513 399 186 416 510
Handicap 3 11 1 9 5 13 7 18 4 16 10 8 2 14 6 12
Par 4 3 4 5 4 3 4 4 4 3 4 5 4 3 4 5
David Robinson 3 3 4 5 4 2 4 4 4 3 4 4 4 3 3 5

Round 3

Hole 2 4 5 6 7 8 9 10 12 13 14 15 16 17 18
Green 186 142 504 407 165 462 395 331 193 382 513 399 186 416 510
Handicap 11 17 9 5 13 15 7 18 16 10 8 2 14 6 12
Par 3 3 5 4 3 4 4 4 3 4 5 4 3 4 5
David Robinson 2 2 4 4 2 4 3 3 3 4 4 4 3 4 4

Round 4

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Green 404 186 419 142 504 407 165 462 395 331 415 193 382 513 399 186 416 510
Handicap 3 11 1 17 9 5 13 15 7 18 4 16 10 8 2 14 6 12
Par 4 3 4 3 5 4 3 4 4 4 4 3 4 5 4 3 4 5
David Robinson 4 3 4 3 4 4 2 4 4 3 4 3 4 5 4 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse