Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Lakeland, FL

Oct 23 - Oct 26, 2007

Grasslands Golf & Country Club

BlueGolf






Rob Corcoran

Round: 4  
Position: T43  
Score: -2  
Strokes: 286  
 

View Scorecard

Most Pars

Round 1

Hole 1 3 4 5 6 7 9 10 11 13 14 17 18
Golf 379 368 512 452 208 145 417 406 509 194 453 583 161
Handicap 14 8 16 4 10 18 6 9 15 11 5 1 17
Par 4 4 5 4 3 3 4 4 5 3 4 5 3
Rob Corcoran 4 4 5 4 3 3 4 4 5 3 4 5 3

Round 2

Hole 1 2 3 6 8 9 12 13 16 18
Golf 379 530 368 208 439 417 455 194 425 161
Handicap 14 12 8 10 2 6 7 11 3 17
Par 4 5 4 3 4 4 4 3 4 3
Rob Corcoran 4 5 4 3 4 4 4 3 4 3

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 12 14 16 17
Golf 379 530 368 512 452 208 145 439 417 406 509 455 453 425 583
Handicap 14 12 8 16 4 10 18 2 6 9 15 7 5 3 1
Par 4 5 4 5 4 3 3 4 4 4 5 4 4 4 5
Rob Corcoran 4 5 4 5 4 3 3 4 4 4 5 4 4 4 5

Round 4

Hole 1 2 3 4 5 8 10 12 13 15 16 18
Golf 379 530 368 512 452 439 406 455 194 429 425 161
Handicap 14 12 8 16 4 2 9 7 11 13 3 17
Par 4 5 4 5 4 4 4 4 3 4 4 3
Rob Corcoran 4 5 4 5 4 4 4 4 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse