Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Lakeland, FL

Oct 23 - Oct 26, 2007

Grasslands Golf & Country Club

BlueGolf
note 26 Qualifying Positions plus Ties More Info

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2 3 4
T1 Add Contestantexpand Chad Wilfong  Charlotte, NC -16 F -9 71716763272
T1 Add Contestantexpand Derek Lamely  Ft. Myers, FL -16 F -7 66736865272
T5 Add Contestantexpand Robbie Schulz  Dade City, FL -13 F -7 76696565275
T29 Add Contestantexpand Rob Oppenheim  Andover, MA -6 F -6 73707366282
T5 Add Contestantexpand Chad Couch  Port St. Lucie, FL -13 F -5 71686967275
T24 Add Contestantexpand Brandon Knaub  West Palm Beach, FL -7 F -5 74716967281
T1 Add Contestantexpand Travis Perkins  Lakeland, FL -16 F -5 71656967272
T9 Add Contestantexpand Jim Renner  Plainville, MA -11 F -5 72687067277
T43 Add Contestantexpand Ernie Rose  Minneapolis, MN -2 F -5 74766967286
T12 Add Contestantexpand Niall Turner  Minneapolis, MN -10 F -5 73716767278
T14 Add Contestantexpand Bjorn Widerstedt  St. Augustine, FL -9 F -5 71687367279
T29 Add Contestantexpand Eric Hird  Santa Ana, CA -6 F -4 74716968282
T35 Add Contestantexpand Ryan Howison  Jupiter, FL -5 F -4 72737068283
T29 Add Contestantexpand Russell Knox  Jacksonville Beach, FL -6 F -4 72707268282
T9 Add Contestantexpand Joey Lamielle  Sarasota, FL -11 F -4 69726868277
T5 Add Contestantexpand Benjamin McClung  Jacksonville, FL -13 F -4 69687068275
T24 Add Contestantexpand Mike Grob  Billings, MT -7 F -3 71707169281
T5 Add Contestantexpand Garrett Osborn  Birmingham, AL -13 F -3 68687069275
T43 Add Contestantexpand Steve Pleis  Parrish, FL -2 F -3 75727069286
T29 Add Contestantexpand Tim Turpen  West Palm Beach, FL -6 F -3 71727069282
T39 Add Contestantexpand Joshua Wooding  Riverside, CA -4 F -3 74746769284
T57 Add Contestantexpand Mike Capone  Orlando, FL E F -2 72767070288
T39 Add Contestantexpand Santiago Cavanagh  St. Augustine, FL -4 F -2 72717170284
T64 Add Contestantexpand Jacob Davis  DeLand, FL +3 F -2 73727670291
T24 Add Contestantexpand Doug Ferris  Land O Lakes, FL -7 F -2 74726570281
T51 Add Contestantexpand Zoran Ilic  Lakeland, FL -1 F -2 70737470287
T12 Add Contestantexpand Eric Levin  Orlando, FL -10 F -2 70736570278
T19 Add Contestantexpand Josh McCumber  Orange Park, FL -8 F -2 71706970280
T14 Add Contestantexpand Payton Osborn  Birmingham, AL -9 F -2 71736570279
73 Add Contestantexpand John Perna  North Barrington, IL +6 F -2 76767270294
T14 Add Contestantexpand Jon Rusk  Washington Crossing, PA -9 F -2 71696970279
4 Add Contestantexpand Akio Sadakata  Tampa, FL -15 F -2 70676670273
T51 Add Contestantexpand Brent Schwarzrock  Winter Park, FL -1 F -2 76717070287
T19 Add Contestantexpand Kelly Sellers  Bartow, FL -8 F -2 71677270280
T24 Add Contestantexpand Steve Sokol  Oxford, CT -7 F -2 72677270281
T64 Add Contestantexpand Chris Trout  Cape Coral, FL +3 F -2 78737070291
T35 Add Contestantexpand Chris Wells  Baton Rouge, LA -5 F -2 70717270283
T51 Add Contestantexpand Chris Yoder  Winston-Salem, NC -1 F -2 73747070287
T9 Add Contestantexpand Patrick Damron  Orlando, FL -11 F -1 67706971277
T24 Add Contestantexpand David Thomas  Tampa, FL -7 F -1 73706771281
T68 Add Contestantexpand Denton Walker  St. Petersburg, FL +4 F -1 76737271292
T43 Add Contestantexpand Simon Walsh  Manchester, England, FL -2 F -1 72727171286
T43 Add Contestantexpand Rob Corcoran  Melbourne, FL -2 F E 71697472286
T43 Add Contestantexpand Scott Draper  Molendinar, Queensland -2 F E 72717172286
T51 Add Contestantexpand Ty Harris  Longwood, FL -1 F E 75687272287
T71 Add Contestantexpand Timothy Hegarty  Briarcliff Manor, NY +5 F E 76737272293
T43 Add Contestantexpand John Passmore  North Las Vegas, NV -2 F E 74716972286
T29 Add Contestantexpand Mark Petzold  Charlotte, NC -6 F E 76676772282
T19 Add Contestantexpand David Schuster  Hawthorne, NJ -8 F E 72696772280
T35 Add Contestantexpand Jeff Street  Daphne, AL -5 F E 70697272283
T19 Add Contestantexpand Michael Brice  Palm Beach Gardens, FL -8 F +1 72676873280
T35 Add Contestantexpand Brandon Brown  Shelbyville, KY -5 F +1 70677373283
T19 Add Contestantexpand Rodney Butcher  New Port Richey, FL -8 F +1 69706873280
T64 Add Contestantexpand Bryan Clarke  Tucson, AZ +3 F +1 73737273291
T71 Add Contestantexpand Johnny Eades  Charlotte, NC +5 F +1 72757373293
T60 Add Contestantexpand Matt Harmon  Grand Rapids, MI +1 F +1 71766973289
T62 Add Contestantexpand Greg Hiller  San Antonio, TX +2 F +1 71737373290
T14 Add Contestantexpand Greg Koch  Orlando, FL -9 F +1 68687073279
T62 Add Contestantexpand B.J. Pitzen  Toledo, OH +2 F +1 73697573290
T43 Add Contestantexpand Andy Bare  Jacksonville, FL -2 F +2 71707174286
42 Add Contestantexpand Andy Choi  Orlando, FL -3 F +2 66727374285
T60 Add Contestantexpand Kevin Hall  Cincinnati, OH +1 F +2 74717074289
T14 Add Contestantexpand Eduardo Herrera  Windermere, FL -9 F +2 66667374279
T39 Add Contestantexpand David Kirkpatrick  Lakeland, FL -4 F +2 72716774284
T29 Add Contestantexpand Andrew Lanahan  Baton Rouge, LA -6 F +2 71686974282
T64 Add Contestantexpand Michael Radek  Chicago, IL +3 F +2 71776974291
T57 Add Contestantexpand Ramon Bescansa  Jacksonville,, FL E F +3 72707175288
74 Add Contestantexpand David Denham  St. Simons Island, GA +8 F +3 76727375296
T68 Add Contestantexpand Manuel Inman  Mexico City, Mexico +4 F +3 76697275292
T68 Add Contestantexpand Jeff Maurer  Windermere, FL +4 F +3 72717475292
T43 Add Contestantexpand Jeff McCammon  Jupiter, FL -2 F +3 73667275286
T51 Add Contestantexpand Matt Seppanen  Winter Garden, FL -1 F +3 74726675287
75 Add Contestantexpand Blane Fox  Lakeland, FL +17 F +4 77787476305
T57 Add Contestantexpand Mike Plate  Ogallala, NE E F +4 72697176288
T51 Add Contestantexpand Travis Hampshire  Wesley Chapel, FL -1 F +5 71716877287
----------------------------------------------------------------------
WDAdd Contestantexpand Lance Dombroski  San Diego, CA +6     7872  150
DQAdd Contestantexpand John Elliott  Westerly, RI +4     726979 220

* denotes a 10th hole start.