Will Dodson

Most Pars

Round 1

Hole 2 3 6 8 9 13 14 15 17 18
Black 425 583 448 184 342 529 436 162 442 436
Handicap 15 7 1 11 17 14 2 16 10 6
Par 4 5 4 3 4 5 4 3 4 4
Will Dodson 4 5 4 3 4 5 4 3 4 4

Round 2

Hole 1 2 3 5 7 9 10 11 12 14 15 16 17
Black 389 425 583 421 553 342 395 181 414 436 162 580 442
Handicap 9 15 7 3 13 17 12 18 4 2 16 8 10
Par 4 4 5 4 5 4 4 3 4 4 3 5 4
Will Dodson 4 4 5 4 5 4 4 3 4 4 3 5 4

Round 3

Hole 2 3 6 7 8 9 11 12 15 18
Black 425 583 448 553 184 342 181 414 162 436
Handicap 15 7 1 13 11 17 18 4 16 6
Par 4 5 4 5 3 4 3 4 3 4
Will Dodson 4 5 4 5 3 4 3 4 3 4

Round 4

Hole 2 3 4 7 9 10 11 12 15 16 17 18
Black 425 583 227 553 342 395 181 414 162 580 442 436
Handicap 15 7 5 13 17 12 18 4 16 8 10 6
Par 4 5 3 5 4 4 3 4 3 5 4 4
Will Dodson 4 5 3 5 4 4 3 4 3 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse