Adam Speirs

Most Pars

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 12 16 17
Black 389 425 583 227 421 448 553 184 342 395 414 580 442
Handicap 9 15 7 5 3 1 13 11 17 12 4 8 10
Par 4 4 5 3 4 4 5 3 4 4 4 5 4
Adam Speirs 4 4 5 3 4 4 5 3 4 4 4 5 4

Round 2

Hole 1 2 3 4 6 7 9 10 11 12 15 17 18
Black 389 425 583 227 448 553 342 395 181 414 162 442 436
Handicap 9 15 7 5 1 13 17 12 18 4 16 10 6
Par 4 4 5 3 4 5 4 4 3 4 3 4 4
Adam Speirs 4 4 5 3 4 5 4 4 3 4 3 4 4

Round 3

Hole 4 5 6 8 9 10 12 13 14 15 16
Black 227 421 448 184 342 395 414 529 436 162 580
Handicap 5 3 1 11 17 12 4 14 2 16 8
Par 3 4 4 3 4 4 4 5 4 3 5
Adam Speirs 3 4 4 3 4 4 4 5 4 3 5

Round 4

Hole 1 2 4 7 8 9 10 11 12 13 14 15 17 18
Black 389 425 227 553 184 342 395 181 414 529 436 162 442 436
Handicap 9 15 5 13 11 17 12 18 4 14 2 16 10 6
Par 4 4 3 5 3 4 4 3 4 5 4 3 4 4
Adam Speirs 4 4 3 5 3 4 4 3 4 5 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse