Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Lantana, TX

Oct 23 - Oct 26, 2007

Lantana Golf Club

BlueGolf






Justin Fraley

Round: 4  
Position: T24  
Score: +5  
Strokes: 293  
 

View Scorecard

Par or Better Average

Round 1

Hole 1 3 4 6 7 8 9 10 12 13 14 15 16 17 18
Black 389 583 227 448 553 184 342 395 414 529 436 162 580 442 436
Handicap 9 7 5 1 13 11 17 12 4 14 2 16 8 10 6
Par 4 5 3 4 5 3 4 4 4 5 4 3 5 4 4
Justin Fraley 4 5 3 4 4 3 4 4 4 5 4 3 4 4 4

Round 2

Hole 1 2 4 5 7 8 9 10 13 14 15 16
Black 389 425 227 421 553 184 342 395 529 436 162 580
Handicap 9 15 5 3 13 11 17 12 14 2 16 8
Par 4 4 3 4 5 3 4 4 5 4 3 5
Justin Fraley 4 4 3 4 5 3 3 4 5 4 3 5

Round 3

Hole 1 3 4 5 7 8 10 11 12 13 14 15 16 17 18
Black 389 583 227 421 553 184 395 181 414 529 436 162 580 442 436
Handicap 9 7 5 3 13 11 12 18 4 14 2 16 8 10 6
Par 4 5 3 4 5 3 4 3 4 5 4 3 5 4 4
Justin Fraley 3 4 3 4 4 3 4 2 4 5 4 2 5 4 4

Round 4

Hole 1 2 3 5 6 8 9 10 12 13 14 15 16 17 18
Black 389 425 583 421 448 184 342 395 414 529 436 162 580 442 436
Handicap 9 15 7 3 1 11 17 12 4 14 2 16 8 10 6
Par 4 4 5 4 4 3 4 4 4 5 4 3 5 4 4
Justin Fraley 4 3 5 3 4 3 4 4 4 5 4 2 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse