Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Key Biscayne, FL

Oct 21 - Oct 24, 2008

Crandon Park Golf Course

BlueGolf






Chris Wilson

Round: 4  
Position: T2  
Score: -1  
Strokes: 287  
 

View Scorecard

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 8 9 10 11 13 14 15 16 17 18
Black 548 464 193 687 436 186 140 374 556 450 454 576 453 417 255 555
Handicap 1 2 3 4 5 6 8 9 10 11 13 14 15 16 17 18
Par 5 4 3 5 4 3 3 4 5 4 4 5 4 4 3 5
Chris Wilson 5 4 3 5 4 3 3 3 5 4 4 4 4 4 3 5

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Black 548 464 193 687 436 186 453 140 374 556 450 187 454 576 453 417 255 555
Handicap 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 4 3 5 4 3 4 3 4 5 4 3 4 5 4 4 3 5
Chris Wilson 5 4 3 4 4 3 4 3 4 5 4 3 4 4 4 4 3 5

Round 3

Hole 1 2 3 4 5 6 7 8 10 11 12 13 14 15 17 18
Black 548 464 193 687 436 186 453 140 556 450 187 454 576 453 255 555
Handicap 1 2 3 4 5 6 7 8 10 11 12 13 14 15 17 18
Par 5 4 3 5 4 3 4 3 5 4 3 4 5 4 3 5
Chris Wilson 4 4 3 5 3 3 3 2 5 4 3 4 5 4 3 4

Round 4

Hole 1 2 4 6 9 10 13 14 15 16 17 18
Black 548 464 687 186 374 556 454 576 453 417 255 555
Handicap 1 2 4 6 9 10 13 14 15 16 17 18
Par 5 4 5 3 4 5 4 5 4 4 3 5
Chris Wilson 4 4 5 3 4 4 3 5 4 3 2 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse