Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Kingwood, TX

Oct 21 - Oct 24, 2008

The Clubs of Kingwood - Forest

BlueGolf
note 23 Qualifying Positions & Ties More Info

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2 3 4
T39 Add Contestantexpand Scott Abbott  Dallas, TX +3 F E 70747572291
T17 Add Contestantexpand Michael Arnaud  Orange, TX -2 F +5 65737177286
T39 Add Contestantexpand Ryan Baca  Richmond, TX +3 F -1 70747671291
T52 Add Contestantexpand Luke Bakke  Little Rock, AR +6 F +2 72796974294
T22 Add Contestantexpand Nick Beach  Fayetteville, AR -1 F -2 69767270287
T68 Add Contestantexpand Cameron Bishop  Wichita, KS +11 F +1 78747473299
76 Add Contestantexpand Bryan Buie  Irving, TX +22 F +8 77747980310
T29 Add Contestantexpand Jeff Burns  San Antonio, TX +1 F E 71757172289
T68 Add Contestantexpand Andy Connell  Spring, TX +11 F +1 70797773299
T29 Add Contestantexpand Michael Connell  Houston, TX +1 F E 74717272289
T52 Add Contestantexpand Judd Cornell  Omaha, NE +6 F -1 78697671294
T29 Add Contestantexpand Scott Dawley  Houston, TX +1 F +6 71707078289
T36 Add Contestantexpand Joe Deraney  Memphis, TN +2 F +1 71737373290
T44 Add Contestantexpand Douglas Diemer  San Diego, CA +4 F -1 71698171292
T29 Add Contestantexpand Mark Digiacomo  Lebanon, PA +1 F -7 75727765289
T29 Add Contestantexpand Kevin Dillen  Paris, TX +1 F -1 71727571289
T6 Add Contestantexpand Brian Duncan  Mt. Pleasant, SC -8 F +1 72686773280
T48 Add Contestantexpand John Elizondo  San Antonio, TX +5 F +1 71777273293
T3 Add Contestantexpand Daniel Fox  Euless, TX -10 F -3 71706869278
75 Add Contestantexpand Chris Galeski  Encinitas, CA +18 F +1 78748173306
T6 Add Contestantexpand Robert Gates  Spring, TX -8 F E 68707072280
T39 Add Contestantexpand Jeffrey Goff  Jackson, SC +3 F -1 72688071291
T22 Add Contestantexpand Brad Golden  Oklahoma City, OK -1 F -1 68727671287
T57 Add Contestantexpand Robert Gwin  Houston, TX +7 F +4 70757476295
T61 Add Contestantexpand Brad Heaven  St. Simons Island, GA +8 F +7 68767379296
T39 Add Contestantexpand Douglas Holloway  New Zealand +3 F +2 71737374291
T52 Add Contestantexpand Jeff James  La Place, LA +6 F +1 71747673294
T17 Add Contestantexpand Jeremy Jeansonne  Keithville, LA -2 F -3 72727369286
74 Add Contestantexpand Matt Johnston  Canada +13 F +2 76757674301
T48 Add Contestantexpand Corbin King  Round Rock, TX +5 F E 74707772293
T48 Add Contestantexpand Parker LaBarge  St. Louis, MO +5 F -4 78747368293
T22 Add Contestantexpand Andrew Lanahan  Baton Rouge, LA -1 F +3 67727375287
T11 Add Contestantexpand Drew Laning  Little Rock, AR -4 F -3 72697469284
T9 Add Contestantexpand Craig Lile  Rogers, AR -5 F E 69707272283
T29 Add Contestantexpand Kerry Lott  Dardanelle, AR +1 F -3 75697669289
T72 Add Contestantexpand Hiroshi Matsuo  Jupiter, FL +12 F +7 73737579300
T57 Add Contestantexpand Mike Mezei  Canada +7 F +5 70747477295
77 Add Contestantexpand Eric Moore  San Antonio, TX +38 F +10 80798582326
T57 Add Contestantexpand Seth Murphy  Athens, TX +7 F -3 76717969295
T52 Add Contestantexpand Brett Myers  Broken Arrow, OK +6 F -2 77727570294
T44 Add Contestantexpand Chris Naegel  Chesterfield, MO +4 F +3 70737475292
T57 Add Contestantexpand Ryan Nelson  Dickinson, TX +7 F -1 75737671295
T52 Add Contestantexpand Kevin Newman  Montgomery, TX +6 F +1 75747273294
T14 Add Contestantexpand Payton Osborn  Birmingham, AL -3 F -4 68717868285
T48 Add Contestantexpand Greg Pieczynski  Kingston, PA +5 F +3 71707775293
T44 Add Contestantexpand Todd Pinneo  Fayetteville, AR +4 F +4 71747176292
T66 Add Contestantexpand Ryan Posey  Dallas, TX +10 F +1 70787773298
T64 Add Contestantexpand Michael Radek  Chicago, IL +9 F +3 75786975297
T29 Add Contestantexpand Stephen Reed  Houston, TX +1 F -1 74727271289
T68 Add Contestantexpand Zack Reeves  Arlington, TX +11 F +2 75787274299
T72 Add Contestantexpand Jacob Rogers  Tucson, AZ +12 F +4 78727476300
T26 Add Contestantexpand Brian Rowell  Lafayette, LA E F E 74697372288
T3 Add Contestantexpand Adam Rubinson  Benbrook, TX -10 F -7 73707065278
T14 Add Contestantexpand Chad Saladin  Atascocita, TX -3 F -2 76706970285
T61 Add Contestantexpand Scott Sikes  Bedford, TX +8 F -3 75708269296
T1 Add Contestantexpand Michael Sims  St. Simons Island, GA -11 F -2 69706870277
T66 Add Contestantexpand Michael Smith  Lafayette, LA +10 F +3 72787375298
T9 Add Contestantexpand Greg Sonnier  Lake Charles, LA -5 F -3 68717569283
T26 Add Contestantexpand Charlie Soule  Longmont, CO E F E 69747372288
T68 Add Contestantexpand Pope Spruiell  Livingston, AL +11 F +4 72757676299
8 Add Contestantexpand Shawn Stefani  Baytown, TX -6 F -1 69736971282
T3 Add Contestantexpand Patrick Sullivan  Maumelle, AR -10 F -5 69697367278
T26 Add Contestantexpand Russell Surber  Orlando, FL E F -1 73707471288
T64 Add Contestantexpand Mauricio Tamez  Mexico +9 F +6 70737678297
T11 Add Contestantexpand Aaron Townsend  Australia -4 F -3 76697069284
T44 Add Contestantexpand Blake Trimble  Houston, TX +4 F -4 75737668292
T61 Add Contestantexpand Mike Troyer  Scottsdale, AZ +8 F E 78727472296
T14 Add Contestantexpand Dawie Van der Walt  Reston, VA -3 F +1 68727273285
T22 Add Contestantexpand Jhonattan Vegas  Maturin, Venezuela -1 F E 68727572287
T1 Add Contestantexpand Ryan Vermeer  Lawrence, KS -11 F +2 68657074277
T36 Add Contestantexpand Andy Walker  Phoenix, AZ +2 F -3 72717869290
T17 Add Contestantexpand Nate Whitson  Ventura, CA -2 F -6 71767366286
T17 Add Contestantexpand Jon Whittaker  Springdale, AR -2 F -2 73717270286
T36 Add Contestantexpand Jeremy Wilkinson  San Antonio, TX +2 F +2 74717174290
T17 Add Contestantexpand Ben Willman  The Woodlands, TX -2 F -1 75697171286
T39 Add Contestantexpand Casey Yates  Fouke, AR +3 F -4 75737568291
T11 Add Contestantexpand Zoran Zorkic  Humble, TX -4 F -2 71727170284
---------------------------------------------------------------------
WDAdd Contestantexpand Jason Moon  Raleigh, NC +12     777873 228
WDAdd Contestantexpand Alejandro Villavicencio  Guatemala +13     767380 229

* denotes a 10th hole start.