Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - McKinney, TX

Oct 29 - Nov 1, 2008

Stonebridge Ranch Country Club - Ranch (Ch/Cm)

BlueGolf
note 24 Qualifying Positions & Ties More Info

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2 3 4
T8 Add Contestantexpand Adam Meyer  Fort Worth, TX -10 F -8 73707164278
1 Add Contestantexpand Dave Schultz  Fargo, ND -22 F -8 70676564266
T29 Add Contestantexpand Jason Hill  Rockwall, TX -6 F -7 73697565282
5 Add Contestantexpand Ricky Martinez  Mesa, AZ -12 F -7 72716865276
T19 Add Contestantexpand Alan McLean  Canada -8 F -7 68717665280
T12 Add Contestantexpand Charlie Beljan  Mesa, AZ -9 F -6 70727166279
T2 Add Contestantexpand Seung Yul Noh  Lewisville, TX -15 F -6 70686966273
T38 Add Contestantexpand Ryan Brehm  Reston, VA -4 F -5 71757167284
T12 Add Contestantexpand Anders Hultman  Irving, TX -9 F -5 71697267279
T2 Add Contestantexpand Ben McCaslin  Austin, TX -15 F -5 69686967273
T45 Add Contestantexpand Joseph Totah  Palestine, TX -2 F -5 72767167286
T29 Add Contestantexpand Nathan Tyler  Tucson, AZ -6 F -5 67747467282
T12 Add Contestantexpand Derek Watson  Andrews, TX -9 F -5 72687267279
T45 Add Contestantexpand Jeremy Alcorn  Irving, TX -2 F -4 72717568286
T19 Add Contestantexpand Brett Stegmaier  Vero Beach, FL -8 F -4 69737068280
T29 Add Contestantexpand Lance Vasquez  Aledo, TX -6 F -4 75706968282
T8 Add Contestantexpand Mike Wendling  Oklahoma City, OK -10 F -4 67727168278
T23 Add Contestantexpand Kelly Grunewald  Grand Prairie, TX -7 F -3 70717169281
T23 Add Contestantexpand Brock Mulder  Dallas, TX -7 F -3 72687269281
T8 Add Contestantexpand Martin Piller  Richardson, TX -10 F -3 69707069278
T58 Add Contestantexpand Logan Richter  San Antonio, TX +4 F -3 73757569292
T12 Add Contestantexpand Richard Scott  Canada -9 F -3 66756969279
T19 Add Contestantexpand Brian Stuard  Jackson, MI -8 F -3 73696969280
T65 Add Contestantexpand Ross Hamann  Lakeville, MN +6 F -2 72807270294
70 Add Contestantexpand Stuart Hendley  Midland, TX +8 F -2 81727370296
T71 Add Contestantexpand Jeff Howard  Austin, TX +9 F -2 75777570297
4 Add Contestantexpand David Jenkins  Overland Park, KS -14 F -2 72666670274
T29 Add Contestantexpand Tyler Leon  Oklahoma City, OK -6 F -2 71677470282
T29 Add Contestantexpand Edward Loar  Dallas, TX -6 F -2 69727170282
T40 Add Contestantexpand Chris Parra  Dallas, TX -3 F -2 70727370285
T23 Add Contestantexpand Ryan Quinn  Lincoln, NE -7 F -2 71726870281
T40 Add Contestantexpand Chris Thompson  Lawrence, KS -3 F -2 71756970285
T6 Add Contestantexpand Stuart Deane  Arlington, TX -11 F -1 71686771277
T63 Add Contestantexpand Reino Deetlefs  Ft. Worth, TX +5 F -1 73767371293
T23 Add Contestantexpand Scott Fawcett  Dallas, TX -7 F -1 70687271281
T23 Add Contestantexpand Tom Johnson  Weaverville, CA -7 F -1 70707071281
T29 Add Contestantexpand Trent Leon  Dallas, TX -6 F -1 71707071282
T65 Add Contestantexpand Bradley Long  Birmingham, AL +6 F -1 75717771294
T50 Add Contestantexpand Mikel Martinson  Lubbock, TX -1 F -1 75726971287
T23 Add Contestantexpand Trent Rommann  El Paso, TX -7 F -1 68727071281
T68 Add Contestantexpand Chris Thompson  Germantown, TN +7 F -1 82717171295
T50 Add Contestantexpand Jeff Bell  Plano, TX -1 F E 71727272287
T12 Add Contestantexpand Andrew Bonhomme  Australia -9 F E 71696772279
T73 Add Contestantexpand Carl Desjardins  Canada +10 F E 80737372298
T6 Add Contestantexpand Martin Flores  Mansfield, TX -11 F E 67726672277
T29 Add Contestantexpand Josh Geary  St. Simons Island, GA -6 F E 72667272282
T58 Add Contestantexpand Greg Hamilton  Rusk, TX +4 F E 73747372292
T40 Add Contestantexpand Chris James  Frisco, TX -3 F E 67747272285
T58 Add Contestantexpand John Kelly  St. Louis, MO +4 F E 76717372292
52 Add Contestantexpand Jon Mansfield  Clearwater, FL +1 F E 73756972289
T45 Add Contestantexpand Dustin Mills  Arvada, CO -2 F E 75697072286
T8 Add Contestantexpand Dustin Risdon  Canada -10 F E 69686972278
T12 Add Contestantexpand B.J. Staten  Dallas, TX -9 F E 67707072279
T73 Add Contestantexpand Wes Stonestreet  Frisco, TX +10 F E 73827172298
T29 Add Contestantexpand Matt Van Cleave  Gilbert, AZ -6 F E 69687372282
T40 Add Contestantexpand Jaxon Brigman  Frisco, TX -3 F +1 69707373285
T53 Add Contestantexpand A.J. Elgert  Lincoln, NE +2 F +1 71727473290
T45 Add Contestantexpand Justin Fraley  Rowlett, TX -2 F +1 71687473286
T65 Add Contestantexpand Scott Gordon  Fair Oaks, CA +6 F +1 76717473294
T53 Add Contestantexpand Neal Grusczynski  West Allis, WI +2 F +1 75736973290
T58 Add Contestantexpand Jonathan May  Wichita, KS +4 F +1 73707673292
T45 Add Contestantexpand Daniel Mitchell  Edmond, OK -2 F +1 70697473286
76 Add Contestantexpand Todd Nicholson  Australia +11 F +1 78737573299
T40 Add Contestantexpand Ian Parnaby  San Antonio, TX -3 F +1 73716873285
T29 Add Contestantexpand Connie Pierce  Oklahoma City, OK -6 F +1 74666973282
T19 Add Contestantexpand David Schultz  Dallas, TX -8 F +1 72657073280
T12 Add Contestantexpand Chris Wall  Albuquerque, NM -9 F +1 66697173279
T56 Add Contestantexpand Casey Harbour  Lake Quivira, KS +3 F +2 75736974291
78 Add Contestantexpand Brian Noonan  Austin, TX +14 F +2 79767374302
T38 Add Contestantexpand John Wagner  Dallas, TX -4 F +2 68727074284
T56 Add Contestantexpand Nick Malinowski  Frisco, TX +3 F +3 73707375291
T68 Add Contestantexpand Jesse Smith  Dover, NH +7 F +3 71757475295
T71 Add Contestantexpand Brian Cooper  Phoenix, AZ +9 F +4 70747776297
T58 Add Contestantexpand Justin Davidson  Roanoke, TX +4 F +4 72747076292
77 Add Contestantexpand Scott Hart  West Des Moines, IA +13 F +4 78727576301
T73 Add Contestantexpand Matthew Rosenfeld  Plano, TX +10 F +6 73737478298
T63 Add Contestantexpand Mark Baker  Scottsdale, AZ +5 F +7 72736979293
79 Add Contestantexpand Shawn Wills  Centennial, CO +17 F +7 77757479305
T53 Add Contestantexpand Jesse Schulte  Hutchison, KS +2 F +8 69746780290
--------------------------------------------------------------------------------------
WDAdd Contestantexpand Kurt Barnes  Australia E     767268 216
WDAdd Contestantexpand Pablo Acuna  Houston, TX +10     767674 226
WDAdd Contestantexpand Brian Mills  Ft. Worth, TX +11     748172 227
WDAdd Contestantexpand Brian Kortan  Albuquerque, NM            
WDAdd Contestantexpand Tom O'Stasik  Tulsa, OK            

* denotes a 10th hole start.