Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage- Santee, CA

Oct 29 - Nov 1, 2008

Carlton Oaks Country Club

BlueGolf






Ben Fox

Round: 4  
Position: 9  
Score: -3  
Strokes: 285  
 

View Scorecard

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 8 9 11 12 13 14 15 17 18
Tournament 445 182 557 470 305 435 399 545 409 200 613 462 577 149 441
Handicap 7 11 15 1 17 5 3 13 14 8 12 2 10 18 4
Par 4 3 5 4 4 4 4 5 4 3 5 4 5 3 4
Ben Fox 4 2 4 4 4 4 4 4 4 3 4 4 5 2 4

Round 2

Hole 1 2 3 6 7 8 9 10 11 12 13 15 16 17 18
Tournament 445 182 557 435 210 399 545 458 409 200 613 577 368 149 441
Handicap 7 11 15 5 9 3 13 6 14 8 12 10 16 18 4
Par 4 3 5 4 3 4 5 4 4 3 5 5 4 3 4
Ben Fox 4 3 5 4 3 4 5 4 4 3 5 4 3 2 4

Round 3

Hole 1 2 3 5 6 7 8 9 10 11 12 13 15 16 17 18
Tournament 445 182 557 305 435 210 399 545 458 409 200 613 577 368 149 441
Handicap 7 11 15 17 5 9 3 13 6 14 8 12 10 16 18 4
Par 4 3 5 4 4 3 4 5 4 4 3 5 5 4 3 4
Ben Fox 3 3 5 4 4 3 4 5 4 4 3 4 5 4 3 4

Round 4

Hole 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Tournament 445 182 557 470 305 435 210 399 545 458 409 613 462 577 368 149 441
Handicap 7 11 15 1 17 5 9 3 13 6 14 12 2 10 16 18 4
Par 4 3 5 4 4 4 3 4 5 4 4 5 4 5 4 3 4
Ben Fox 4 3 5 4 4 3 3 4 5 4 4 4 4 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse