John Lepak

Most Pars

Round 1

Hole 1 5 7 8 10 13 14 15 16 17 18
Tournament 445 305 210 399 458 613 462 577 368 149 441
Handicap 7 17 9 3 6 12 2 10 16 18 4
Par 4 4 3 4 4 5 4 5 4 3 4
John Lepak 4 4 3 4 4 5 4 5 4 3 4

Round 2

Hole 1 2 3 4 7 8 10 11 12 14 17 18
Tournament 445 182 557 470 210 399 458 409 200 462 149 441
Handicap 7 11 15 1 9 3 6 14 8 2 18 4
Par 4 3 5 4 3 4 4 4 3 4 3 4
John Lepak 4 3 5 4 3 4 4 4 3 4 3 4

Round 3

Hole 1 2 4 5 9 11 12 16 17 18
Tournament 445 182 470 305 545 409 200 368 149 441
Handicap 7 11 1 17 13 14 8 16 18 4
Par 4 3 4 4 5 4 3 4 3 4
John Lepak 4 3 4 4 5 4 3 4 3 4

Round 4

Hole 2 3 4 5 7 8 10 11 12 14 15 16 17 18
Tournament 182 557 470 305 210 399 458 409 200 462 577 368 149 441
Handicap 11 15 1 17 9 3 6 14 8 2 10 16 18 4
Par 3 5 4 4 3 4 4 4 3 4 5 4 3 4
John Lepak 3 5 4 4 3 4 4 4 3 4 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse