Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage- Santee, CA

Oct 29 - Nov 1, 2008

Carlton Oaks Country Club

BlueGolf






John Lepak

Round: 4  
Position: T3  
Score: -5  
Strokes: 283  
 

View Scorecard

Most Pars or Better

Round 1

Hole 1 2 3 5 7 8 9 10 11 12 13 14 15 16 17 18
Tournament 445 182 557 305 210 399 545 458 409 200 613 462 577 368 149 441
Handicap 7 11 15 17 9 3 13 6 14 8 12 2 10 16 18 4
Par 4 3 5 4 3 4 5 4 4 3 5 4 5 4 3 4
John Lepak 4 2 4 4 3 4 4 4 3 2 5 4 5 4 3 4

Round 2

Hole 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Tournament 445 182 557 470 305 210 399 545 458 409 200 613 462 577 368 149 441
Handicap 7 11 15 1 17 9 3 13 6 14 8 12 2 10 16 18 4
Par 4 3 5 4 4 3 4 5 4 4 3 5 4 5 4 3 4
John Lepak 4 3 5 4 3 3 4 4 4 4 3 4 4 4 3 3 4

Round 3

Hole 1 2 3 4 5 6 9 10 11 12 13 16 17 18
Tournament 445 182 557 470 305 435 545 458 409 200 613 368 149 441
Handicap 7 11 15 1 17 5 13 6 14 8 12 16 18 4
Par 4 3 5 4 4 4 5 4 4 3 5 4 3 4
John Lepak 4 3 4 4 4 3 5 3 4 3 4 4 3 4

Round 4

Hole 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Tournament 445 182 557 470 305 210 399 545 458 409 200 613 462 577 368 149 441
Handicap 7 11 15 1 17 9 3 13 6 14 8 12 2 10 16 18 4
Par 4 3 5 4 4 3 4 5 4 4 3 5 4 5 4 3 4
John Lepak 3 3 5 4 4 3 4 4 4 4 3 4 4 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse