Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Durham, NC

Oct 29 - Nov 1, 2008

Treyburn Country Club

BlueGolf
note 25 Qualifying Positions & Ties More Info

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2 3 4
T38 Add Contestantexpand Blake Adams  Eatonton, GA +7 F -1 76767271295
T14 Add Contestantexpand Scott Anderson  Scottsdale, AZ -1 F -2 73747070287
T35 Add Contestantexpand Colin Biles  Columbus, OH +6 F -1 70747971294
T35 Add Contestantexpand Brett Bingham  Menifee, CA +6 F E 75747372294
T77 Add Contestantexpand Mark Blakefield  Maysville, KY +22 F +4 79777876310
T51 Add Contestantexpand Ryan Blaum  Cleveland, OH +10 F -1 79737571298
T18 Add Contestantexpand Michael Boyd  Tulsa, OK E F +1 71717373288
T56 Add Contestantexpand Ben Briscoe  Mobile, AL +11 F +2 82697474299
T80 Add Contestantexpand Derek Brown  Rural Hall, NC +26 F +1 81798173314
T30 Add Contestantexpand Jason Buha  Birmingham, AL +4 F +3 69747475292
T30 Add Contestantexpand Jeff Castle  Baltimore, MD +4 F E 72717772292
T33 Add Contestantexpand Roberto Castro  Alpharetta, GA +5 F +4 74717276293
T38 Add Contestantexpand Kevin Chappell  Fresno, CA +7 F +1 76747273295
T38 Add Contestantexpand Will Claxton  Swainsboro, GA +7 F +6 71747278295
T8 Add Contestantexpand Patrick Damron  Orlando, FL -4 F -4 73707368284
T11 Add Contestantexpand Reed Darsie  Chapel Hill, NC -3 F -1 72717171285
T66 Add Contestantexpand Matt Davidson  Chapel Hill, NC +14 F +4 78747476302
T60 Add Contestantexpand Trey Denton  Madison, MS +12 F +5 77747277300
T75 Add Contestantexpand Andrew DiBitetto  Rochester, NY +20 F E 79787972308
T51 Add Contestantexpand Will Dottley  Madison, MS +10 F +5 75757177298
T60 Add Contestantexpand Martin Doyle  Australia +12 F +2 78717774300
T51 Add Contestantexpand Chris Erwin  Spring Hill, TN +10 F +4 74747476298
T30 Add Contestantexpand Ben Ferguson  Canada +4 F -3 73747669292
T45 Add Contestantexpand Adam Fox  Stuart, FL +9 F E 76777272297
T14 Add Contestantexpand Brad Fritsch  Holly Springs, NC -1 F -1 73727171287
T14 Add Contestantexpand Kyle Gallo  Berlin, CT -1 F +1 70766873287
T60 Add Contestantexpand Adam Gary  Bowling Green, KY +12 F +5 72757677300
79 Add Contestantexpand Brad Gibson  Lewisville, TX +23 F +7 72768479311
20 Add Contestantexpand James Gilleon  Franklin, NH +1 F +2 78677074289
T21 Add Contestantexpand Derek Gillespie  Canada +2 F -5 73717967290
T1 Add Contestantexpand Steve Gilley  Newnan, GA -8 F -3 71687269280
T56 Add Contestantexpand Denver Haddix  Winchester, KY +11 F +6 73757378299
T51 Add Contestantexpand Kevin Hall  Cincinnati, OH +10 F +3 78747175298
T21 Add Contestantexpand Alex Hamilton  Graniteville, SC +2 F -1 73737371290
T33 Add Contestantexpand Matt Harmon  Grand Rapids, MI +5 F +4 69757376293
T77 Add Contestantexpand Craig Hicks  Canada +22 F +2 79797874310
7 Add Contestantexpand Brad Iles  New Zealand -5 F -1 68776771283
T56 Add Contestantexpand Cole Isban  Sandy Springs, GA +11 F +3 83707175299
T60 Add Contestantexpand Shawn Jasper  Marthasville, MO +12 F +5 74717877300
T38 Add Contestantexpand Eric Johnson  Elk River, MN +7 F -1 74737771295
T69 Add Contestantexpand Sam Kang  Rockaway, NJ +16 F +7 77717779304
T11 Add Contestantexpand Cory Kaufman  Louisville, KY -3 F -4 75707268285
3 Add Contestantexpand Patton Kizzire  Gulf Shores, AL -7 F -2 69717170281
T42 Add Contestantexpand Jason Kokrak  Charlotte, NC +8 F -1 80707571296
T25 Add Contestantexpand Brock Mackenzie  Yakima, WA +3 F +1 73747173291
T21 Add Contestantexpand Andy Matthews  Ada, MI +2 F -4 70817168290
T45 Add Contestantexpand Bruce McDonald  Mt. Pleaseant, SC +9 F +1 76727673297
T14 Add Contestantexpand Andrew Medley  Athens, AL -1 F -3 70737569287
T80 Add Contestantexpand Nick Micek  Sandy, UT +26 F E 78808472314
T4 Add Contestantexpand Matthew Mincer  Lenoir City, TN -6 F -2 72697170282
T1 Add Contestantexpand Jonathan Moore  Reston, VA -8 F -2 73686970280
T45 Add Contestantexpand Chris Mundorf  Raleigh, NC +9 F +3 77707575297
T25 Add Contestantexpand Jay Mundy  Auburn, AL +3 F +2 74737074291
13 Add Contestantexpand Savio Nazareth  Kernersville, NC -2 F -1 72717271286
T25 Add Contestantexpand Tim O'Neal  Savannah, GA +3 F +2 71727474291
T18 Add Contestantexpand Philip Pettitt  Murfreesboro, TN E F -2 74756970288
T8 Add Contestantexpand Adam Rainaud  S. Hadley, MA -4 F -6 73747166284
T35 Add Contestantexpand John Rattan  Montgomery Village, MD +6 F E 73757472294
82 Add Contestantexpand Mike Rexroth  Tucson, AZ +27 F +5 79778277315
T71 Add Contestantexpand Jerry Richardson  Morrisville, NC +17 F +9 73757681305
T4 Add Contestantexpand David Roesch  Germantown, WI -6 F +1 72706773282
T56 Add Contestantexpand Michael Schachner  Libertyville, IL +11 F +6 71767478299
T42 Add Contestantexpand Ian Schneider  Charlotte, NC +8 F +6 76687478296
T75 Add Contestantexpand Adam Short  Canada +20 F +1 80767973308
T8 Add Contestantexpand Geoffrey Sisk  Marshfield, MA -4 F -1 72707171284
T4 Add Contestantexpand David Skinns  Marietta, GA -6 F +3 70677075282
74 Add Contestantexpand Brad Smith  Atlanta, GA +19 F -2 76857670307
T21 Add Contestantexpand Adam Speirs  Canada +2 F -2 71757470290
65 Add Contestantexpand Nathan Stamey  Greensboro, NC +13 F +6 75767278301
T25 Add Contestantexpand David Thomas  Palm Harbor, FL +3 F +2 70737474291
T45 Add Contestantexpand Matt Thomas  Blasdell, NY +9 F +3 76727475297
73 Add Contestantexpand Jim Troy  Orlando, FL +18 F +1 75797973306
T51 Add Contestantexpand Martin Ureta  Chapel Hill, NC +10 F +1 79757173298
T71 Add Contestantexpand Kyle Vasel  Naples, FL +17 F +4 76757876305
T42 Add Contestantexpand Manuel Villegas  Jupiter, FL +8 F +4 68777576296
T45 Add Contestantexpand Charlie Waddell  Wilmette, IL +9 F +1 76747473297
T69 Add Contestantexpand Dan Walters  Winter Park, FL +16 F -2 86747470304
T45 Add Contestantexpand Scott Weatherly  Fort Payne, AL +9 F +4 69767676297
T66 Add Contestantexpand H.J. Wenger  Dalton, OH +14 F -1 77797571302
T25 Add Contestantexpand Lee Williamson  Winter Garden, FL +3 F -6 79677966291
T66 Add Contestantexpand Alex Wilson  Coral Gables, FL +14 F +2 79717874302
83 Add Contestantexpand Geoff Wood  Tampa, FL +28 F +8 83757880316
T60 Add Contestantexpand Jay Woodson  Powhatan, VA +12 F +2 80737374300
--------------------------------------------------------------------
NCAdd Contestantexpand Roberto Coceres  Coral Gables, FL +8     757871 224

* denotes a 10th hole start.