Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Hollister, CA

Oct 29 - Nov 1, 2008

San Juan Oaks Golf Club

BlueGolf
note 24 Qualifying Positions & Ties More Info

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2 3 4
T4 Add Contestantexpand Barrett Jarosch  Canada -14 F -7 68677465274
T51 Add Contestantexpand Michael Nicoletti  Dos Palos, CA -1 F -6 71767466287
T25 Add Contestantexpand Ryan Thornberry  Ceres, CA -7 F -6 73717166281
T67 Add Contestantexpand Jesse Lanham  La Quinta, CA +7 F -5 73787767295
T4 Add Contestantexpand Blaine Staggs  San Diego, CA -14 F -5 66756667274
T19 Add Contestantexpand Jeremy Tucker  San Diego, CA -8 F -5 70727167280
T61 Add Contestantexpand Chandler Cocco  Bend, OR +2 F -4 74737568290
T39 Add Contestantexpand Brad Marek  Arlington Heights, IL -4 F -4 72697568284
T19 Add Contestantexpand Eric Meichtry  Murrieta, CA -8 F -4 72716968280
T25 Add Contestantexpand Byron Smith  Palm Desert, CA -7 F -4 71697368281
1 Add Contestantexpand Brady Stockton  Cave Creek, AZ -18 F -4 67666968270
T30 Add Contestantexpand Kory Storer  Hillsborough, CA -6 F -4 67717668282
T51 Add Contestantexpand Darren Angel  Northridge, CA -1 F -3 74717369287
T10 Add Contestantexpand Mitch Carlson  Las Vegas, NV -10 F -3 69687269278
T10 Add Contestantexpand Carlos Corona  Dublin, CA -10 F -3 68707169278
T15 Add Contestantexpand Dillon Dougherty  Woodland, CA -9 F -3 70687269279
T10 Add Contestantexpand Luke Hickmott  Australia -10 F -3 72667169278
T30 Add Contestantexpand Chris O'Connor  Phoenix, AZ -6 F -3 69697569282
T7 Add Contestantexpand Zach Bixler  Richland, WA -11 F -2 66677470277
3 Add Contestantexpand James Hahn  Alameda, CA -15 F -2 66667170273
T39 Add Contestantexpand Rich Morris  Fayetteville, AR -4 F -2 71727170284
T48 Add Contestantexpand Andrew Parr  College Station, TX -2 F -2 69747370286
T7 Add Contestantexpand Julien Trudeau  Tempe, AZ -11 F -2 69696970277
T30 Add Contestantexpand Casey Watabu  Ladera Ranch, CA -6 F -2 72726870282
T51 Add Contestantexpand Jared Wright  Gilbert, AZ -1 F -2 70727570287
T19 Add Contestantexpand Travis Bertoni  Paso Robles, CA -8 F -1 68677471280
T4 Add Contestantexpand Steve Friesen  Scottsdale, AZ -14 F -1 67676971274
T39 Add Contestantexpand Rob Grube  Palo Alto, CA -4 F -1 69727271284
T61 Add Contestantexpand Gundy Jones  Danville, CA +2 F -1 72747371290
2 Add Contestantexpand Troy Kelly  La Quinta, CA -16 F -1 65667071272
T15 Add Contestantexpand Kenny Kim  Cerritos, CA -9 F -1 69716871279
T48 Add Contestantexpand Brian Kontak  Phoenix, AZ -2 F -1 72707371286
T25 Add Contestantexpand Kevin Larsen  Santa Barbara, CA -7 F -1 69736871281
T10 Add Contestantexpand Brady Schnell  Milford, IA -10 F -1 69687071278
T19 Add Contestantexpand Niall Turner  Minneapolis, MN -8 F -1 69707071280
75 Add Contestantexpand Brandon Askew  Scottsdale, AZ +12 F E 76777572300
74 Add Contestantexpand Michael Baird  Castle Rock, CO +10 F E 77727772298
T45 Add Contestantexpand Jason Beach  Los Alamitos, CA -3 F E 66717672285
T25 Add Contestantexpand Garrett Chaussard  Millbrae, CA -7 F E 69687272281
T58 Add Contestantexpand Steve Collins  Australia +1 F E 73707472289
T61 Add Contestantexpand Philip Dawson  Shingle Springs, CA +2 F E 69757472290
T25 Add Contestantexpand Andrew Hoffer  Santa Rosa, CA -7 F E 67717172281
T30 Add Contestantexpand Stan Mathews  Manteca, CA -6 F E 71697072282
T39 Add Contestantexpand Trevor Murphy  St. Johnsbury, VT -4 F E 68697572284
T51 Add Contestantexpand Rob Rashell  Scottsdale, AZ -1 F E 68737472287
T30 Add Contestantexpand Ajay Shah  Oceanside, CA -6 F E 68736972282
T7 Add Contestantexpand Brian Smock  San Diego, CA -11 F E 63736972277
T39 Add Contestantexpand Mark Williamson  Scottsdale, AZ -4 F E 71697272284
T48 Add Contestantexpand Michael Wilson  Pacific Grove, CA -2 F E 71707372286
T15 Add Contestantexpand Jeff Wood  Sacramento, CA -9 F E 68706972279
T58 Add Contestantexpand Scott Harrington  Scottsdale, AZ +1 F +1 70747273289
T19 Add Contestantexpand Keith Huber  Fresno, CA -8 F +1 68697073280
T45 Add Contestantexpand Jake Hunter  Scottsdale, AZ -3 F +1 69707373285
66 Add Contestantexpand Doug Manchester  LaJolla, CA +6 F +1 73747473294
T10 Add Contestantexpand Matt Marshall  Saratoga, CA -10 F +1 67696973278
77 Add Contestantexpand Simmi Masson  Lake Charles, LA +15 F +1 77787573303
T51 Add Contestantexpand Patrick Nagle  Carmel, IN -1 F +1 69727373287
T36 Add Contestantexpand Brian Prouty  Tucson, AZ -5 F +1 68707273283
T15 Add Contestantexpand Dong Yi  Phoenix, AZ -9 F +1 66736773279
T39 Add Contestantexpand Jong Yoon  San Ramon, CA -4 F +1 70736873284
T64 Add Contestantexpand Josh Esler  Wauconda, IL +3 F +2 71747274291
T67 Add Contestantexpand Tony Finau  Lehi, UT +7 F +2 71787274295
T64 Add Contestantexpand Bronson La'Cassie  Charlston, SC +3 F +2 74737074291
T71 Add Contestantexpand Greg Lopez  San Clemente, CA +9 F +2 71787474297
T36 Add Contestantexpand Clemens Prader  Austria -5 F +2 71696974283
T71 Add Contestantexpand Kevin Ward  Leawood, KS +9 F +2 72767574297
76 Add Contestantexpand Isaac Weintraub  Santa Cruz, CA +14 F +2 70827674302
T56 Add Contestantexpand Doug Garwood  Valencia, CA E F +3 70717275288
T30 Add Contestantexpand Robert Hamilton  Carmichael, CA -6 F +3 70706775282
T36 Add Contestantexpand Ryan Hogue  Mesa, AZ -5 F +3 68707075283
T19 Add Contestantexpand Nick Manfre  Corralitos, CA -8 F +3 71676775280
T56 Add Contestantexpand Zack Miller  San Rafael, CA E F +3 70746975288
T45 Add Contestantexpand Jim Seki  Palo Alto, CA -3 F +3 69717075285
T58 Add Contestantexpand Eric Hird  Santa Ana, CA +1 F +4 66737476289
T67 Add Contestantexpand Chris Ming  Edgewood, WA +7 F +5 72757177295
T71 Add Contestantexpand Tim Kellund  Pleasant Hill, CA +9 F +6 73727478297
T67 Add Contestantexpand Mark Baldwin  Laconia, NH +7 F +8 71727280295
78 Add Contestantexpand Nic Van Vuuren  Pleasant Grove, UT +19 F +8 74747980307
----------------------------------------------------------------------
WDAdd Contestantexpand Justin Snelling  Boise, ID +1     73   73
WDAdd Contestantexpand Nathan Smith  Soquel, CA +3     727077 219
WDAdd Contestantexpand Chad Fribley  Tualatin, OR            
WDAdd Contestantexpand Joe Lanza  Bainbridge Island, WA            
NCAdd Contestantexpand Marshall Pickett  Wilmington, NC +9     718074 225

* denotes a 10th hole start.