Q-School Home Pre‑Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Palm City, FL

Oct 29 - Nov 1, 2008

Martin Downs Country Club - Osprey Creek

BlueGolf
note 24 Qualifying Positions & Ties More Info

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2 3 4
1 Add Contestantexpand Steve Wheatcroft, Jacksonville, FL -16 F -4 69686467268
2 Add Contestantexpand Steve LeBrun, West Palm Beach, FL -13 F -3 64687168271
3 Add Contestantexpand Jim Herman, Port St. Lucie, FL -10 F -1 67696870274
4 Add Contestantexpand Camilo Benedetti, Orlando, FL -9 F -3 65707268275
T5 Add Contestantexpand Jason Knutzon, Altoona, IA -6 F -4 72687167278
T5 Add Contestantexpand Randy Leen, Palm Beach Gardens, FL -6 F -3 70697168278
T5 Add Contestantexpand Jimmy Hazen, Miller Place, NY -6 F -3 66717368278
T5 Add Contestantexpand Sebastian Fernandez, Argentina -6 F -1 71657270278
T5 Add Contestantexpand Peter Laws, Canada -6 F -3 72696968278
T5 Add Contestantexpand Brandon Brown, Shelbyville, KY -6 F -1 68707070278
11 Add Contestantexpand Jonathan Fricke, Covington, GA -5 F +1 70686972279
T12 Add Contestantexpand Reid Edstrom, Auburn, AL -3 F -5 71717366281
T12 Add Contestantexpand P-H Soero, Palm Beach Gardens, FL -3 F -6 71727365281
T14 Add Contestantexpand Aaron Wright, Orlando, FL -2 F -4 67737567282
T14 Add Contestantexpand Lee Williams, Alexander City, AL -2 F -3 70697568282
T14 Add Contestantexpand Brian Anderson, Rochester, IL -2 F E 72677271282
T14 Add Contestantexpand Ryan Cobb, Vero Beach, FL -2 F -1 70717170282
T14 Add Contestantexpand Lee Stroever, Jupiter, FL -2 F E 68737071282
T14 Add Contestantexpand Brandon Knaub, West Palm Beach, FL -2 F +1 69697272282
T20 Add Contestantexpand Hugo Leon, Tequesta, FL -1 F -5 74707366283
T20 Add Contestantexpand Matt Abbott, Jupiter, FL -1 F -2 69717469283
T20 Add Contestantexpand William McGirt, Boiling Springs, SC -1 F +1 71707072283
T20 Add Contestantexpand Sam Osborne, England -1 F +2 69726973283
T24 Add Contestantexpand Steve Burns, Delray  Beach, FL E F -3 75687368284
T24 Add Contestantexpand Sal Spallone, Vero Beach, FL E F -2 73707269284
T24 Add Contestantexpand John Stoltz, Kiamesha Lake, NY E F -1 75706970284
T24 Add Contestantexpand Chad Wilfong, Charlotte, NC E F -1 73717070284
T28 Add Contestantexpand Josh Carmichael, New Zealand +1 F -1 69737370285
T28 Add Contestantexpand Colby Beckstrom, Colleyville, TX +1 F +1 72697272285
T28 Add Contestantexpand Scott Parel, Augusta, GA +1 F +2 72697173285
T31 Add Contestantexpand David Ladd, Palm Beach Gardens, FL +2 F -3 73727368286
T31 Add Contestantexpand Tony Parrish, N. Myrtle Beach, SC +2 F -2 71737369286
T31 Add Contestantexpand Juan Weissenberg, Miami, FL +2 F E 74697271286
T31 Add Contestantexpand Jimmy Lytle, Ocean Ridge, FL +2 F +2 70707373286
35 Add Contestantexpand Dan McCarthy, Syracuse, NY +3 F -1 68737670287
T36 Add Contestantexpand Jon Turcott, Middleton, WI +4 F -1 73717470288
T36 Add Contestantexpand Marvin King, Boca Raton, FL +4 F -2 73737369288
T38 Add Contestantexpand Charles Gibson, Franklin, TN +5 F -1 70757470289
T38 Add Contestantexpand Clay Fullick, Stillwater, OK +5 F -1 71757370289
T38 Add Contestantexpand Yohann Benson, West Palm Beach, FL +5 F +1 70737472289
T38 Add Contestantexpand Charlie Ford, England +5 F +2 74687473289
T38 Add Contestantexpand Chase Baldwin, Memphis, TN +5 F -4 73737667289
T38 Add Contestantexpand Jay Haas Jr, Greenville, SC +5 F -5 76767166289
T38 Add Contestantexpand Hernan Rey, Jupiter, FL +5 F -9 77737762289
T45 Add Contestantexpand Joey McLister, Palm Beach Gardens, FL +6 F -1 71737670290
T45 Add Contestantexpand Steve Dartnall, Coral Gables, FL +6 F +2 70747373290
T45 Add Contestantexpand Chris Epperson, Hilton Head Island, SC +6 F -1 69757670290
T45 Add Contestantexpand Benjamin McClung, Jacksonville, FL +6 F -1 72747470290
T45 Add Contestantexpand Gibby Gilbert III, Hixson, TN +6 F -2 73747469290
T45 Add Contestantexpand Kevin Haefner, Pittsford, NY +6 F -3 75747368290
51 Add Contestantexpand Eamonn McLoughlin, Amityville, NY +7 F E 71747571291
T52 Add Contestantexpand Derrick Bohannon, Stuart, FL +8 F +3 74707474292
T52 Add Contestantexpand Justin Regier, E. Amherst, NY +8 F +4 73697575292
T52 Add Contestantexpand Vince Covello, Ponte Vedra Beach, FL +8 F +1 72727672292
T55 Add Contestantexpand Jeremy Pope, Pawleys Island, SC +9 F +5 69697976293
T55 Add Contestantexpand Stuart Moore, Gainesville, GA +9 F -1 72757670293
T55 Add Contestantexpand Billy Stewart, West Palm Beach, FL +9 F -2 73757669293
T58 Add Contestantexpand Mark Zanotti, Jupiter, FL +10 F +4 73737375294
T58 Add Contestantexpand Chris Damiano, Jupiter, FL +10 F +3 75737274294
T58 Add Contestantexpand Chris Devlin, Birmingham, AL +10 F +2 76697673294
T61 Add Contestantexpand Ted Smith, Orlando, FL +11 F +6 72757177295
T61 Add Contestantexpand Jack Lander, Tequesta, FL +11 F +4 70717975295
T61 Add Contestantexpand Justin Peters, Stuart, FL +11 F -1 73757770295
T64 Add Contestantexpand David Smith, West Palm Beach, FL +12 F E 76777271296
T64 Add Contestantexpand James Fuller, West Palm Beach, FL +12 F -4 73768067296
T66 Add Contestantexpand Josh Crutcher, Elizabethtown, KY +13 F +1 74747772297
T66 Add Contestantexpand Tim Stewart, Australia +13 F +1 75737772297
T68 Add Contestantexpand Brad Ward, East Lansing, MI +14 F +1 76767472298
T68 Add Contestantexpand Brad Tilley, Jupiter, FL +14 F E 78737671298
T68 Add Contestantexpand Sunny Kim, Palm Beach Gardens, FL +14 F -2 72758269298
71 Add Contestantexpand Rich Hanna, Standardsville, VA +15 F +2 73747973299
T72 Add Contestantexpand Chris Yoder, Winston-Salem, NC +16 F +7 73757478300
T72 Add Contestantexpand Chris Holroyd, Augusta, GA +16 F +5 71787576300
T72 Add Contestantexpand Steve Jenkins, Midlothian, VA +16 F +3 71817474300
T75 Add Contestantexpand Chris Trevino, Brentwood, TN +17 F +5 78717676301
T75 Add Contestantexpand John Duta, Loganville, GA +17 F +5 73797376301
77 Add Contestantexpand Jim Fitzpatrick, Palm Beach, FL +21 F +4 76757975305
78 Add Contestantexpand Cody Lowry, Smyrna, GA +23 F +4 78807475307
79 Add Contestantexpand Zeke Reyna, Weslaco, TX +24 F +1 78807872308
---------------------------------------------------------------------
WDAdd Contestantexpand Eduardo Herrera, Windermere, FL +6     77   77
WDAdd Contestantexpand Michael Adamson, Stuart, FL +17     757877 230
WDAdd Contestantexpand Gary Christian, Chelsea, AL            
WDAdd Contestantexpand Scott Gardiner, Farmington, AR            

* denotes a 10th hole start.