Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Second Stage - Beaumont, CA

Nov 19 - Nov 22, 2008

Oak Valley Golf Club

BlueGolf






James Oh

Round: 4  
Position: T7  
Score: -10  
Strokes: 278  
 

View Scorecard

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Back 369 360 185 374 581 170 474 442 557 349 199 416 557 210 411 523 355 471
Handicap 13 11 17 7 5 15 1 3 9 18 14 4 6 16 8 10 12 2
Par 4 4 3 4 5 3 4 4 5 4 3 4 5 3 4 5 4 4
James Oh 4 4 3 4 5 3 4 3 4 4 3 4 5 3 4 5 4 4

Round 2

Hole 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Back 369 360 185 581 170 474 442 557 349 199 416 557 210 411 523 355 471
Handicap 13 11 17 5 15 1 3 9 18 14 4 6 16 8 10 12 2
Par 4 4 3 5 3 4 4 5 4 3 4 5 3 4 5 4 4
James Oh 4 4 3 5 3 4 4 5 4 3 4 3 3 3 4 4 4

Round 3

Hole 1 2 3 4 5 7 8 9 10 11 13 14 15 16 17 18
Back 369 360 185 374 581 474 442 557 349 199 557 210 411 523 355 471
Handicap 13 11 17 7 5 1 3 9 18 14 6 16 8 10 12 2
Par 4 4 3 4 5 4 4 5 4 3 5 3 4 5 4 4
James Oh 4 3 3 4 5 4 4 4 4 3 4 3 4 4 3 4

Round 4

Hole 1 2 3 5 6 8 9 10 11 12 13 14 15 16 17 18
Back 369 360 185 581 170 442 557 349 199 416 557 210 411 523 355 471
Handicap 13 11 17 5 15 3 9 18 14 4 6 16 8 10 12 2
Par 4 4 3 5 3 4 5 4 3 4 5 3 4 5 4 4
James Oh 4 4 2 4 3 3 5 4 3 4 5 3 4 5 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse