Jonathan May

Most Pars

Round 1

Hole 2 3 5 6 7 8 9 12 14 17 18
Black 474 180 609 418 210 412 432 540 464 448 420
Handicap 1 17 3 9 13 11 7 8 2 6 10
Par 4 3 5 4 3 4 4 5 4 4 4
Jonathan May 4 3 5 4 3 4 4 5 4 4 4

Round 2

Hole 2 3 5 9 10 11 12 13 15 18
Black 474 180 609 432 393 451 540 202 533 420
Handicap 1 17 3 7 12 4 8 16 14 10
Par 4 3 5 4 4 4 5 3 5 4
Jonathan May 4 3 5 4 4 4 5 3 5 4

Round 3

Hole 1 3 4 5 6 7 8 10 13 14 16 17
Black 579 180 361 609 418 210 412 393 202 464 177 448
Handicap 5 17 15 3 9 13 11 12 16 2 18 6
Par 5 3 4 5 4 3 4 4 3 4 3 4
Jonathan May 5 3 4 5 4 3 4 4 3 4 3 4

Round 4

Hole 2 3 4 6 8 9 11 12 13 14 15 16 17 18
Black 474 180 361 418 412 432 451 540 202 464 533 177 448 420
Handicap 1 17 15 9 11 7 4 8 16 2 14 18 6 10
Par 4 3 4 4 4 4 4 5 3 4 5 3 4 4
Jonathan May 4 3 4 4 4 4 4 5 3 4 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse