Jerry Richardson Jr.

Most Pars

Round 1

Hole 1 3 6 7 8 9 10 11 12 14 16 17 18
Black 579 180 418 210 412 432 393 451 540 464 177 448 420
Handicap 5 17 9 13 11 7 12 4 8 2 18 6 10
Par 5 3 4 3 4 4 4 4 5 4 3 4 4
Jerry Richardson Jr. 5 3 4 3 4 4 4 4 5 4 3 4 4

Round 2

Hole 1 3 6 8 9 11
Black 579 180 418 412 432 451
Handicap 5 17 9 11 7 4
Par 5 3 4 4 4 4
Jerry Richardson Jr. 5 3 4 4 4 4

Round 3

Hole 1 2 3 4 6 7 8 9 10 11 12 16 17 18
Black 579 474 180 361 418 210 412 432 393 451 540 177 448 420
Handicap 5 1 17 15 9 13 11 7 12 4 8 18 6 10
Par 5 4 3 4 4 3 4 4 4 4 5 3 4 4
Jerry Richardson Jr. 5 4 3 4 4 3 4 4 4 4 5 3 4 4

Round 4

Hole 3 4 5 7 9 13 14 15 17 18
Black 180 361 609 210 432 202 464 533 448 420
Handicap 17 15 3 13 7 16 2 14 6 10
Par 3 4 5 3 4 3 4 5 4 4
Jerry Richardson Jr. 3 4 5 3 4 3 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse