Andrew DiBitetto

Most Pars

Round 1

Hole 1 2 3 5 6 7 9 10 12 13 14 15 17
Black 579 474 180 609 418 210 432 393 540 202 464 533 448
Handicap 5 1 17 3 9 13 7 12 8 16 2 14 6
Par 5 4 3 5 4 3 4 4 5 3 4 5 4
Andrew DiBitetto 5 4 3 5 4 3 4 4 5 3 4 5 4

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 18
Black 579 474 180 361 609 418 210 412 432 393 451 202 464 533 177 420
Handicap 5 1 17 15 3 9 13 11 7 12 4 16 2 14 18 10
Par 5 4 3 4 5 4 3 4 4 4 4 3 4 5 3 4
Andrew DiBitetto 5 4 3 4 5 4 3 4 4 4 4 3 4 5 3 4

Round 3

Hole 1 2 3 4 5 6 8 9 10 11 13 15
Black 579 474 180 361 609 418 412 432 393 451 202 533
Handicap 5 1 17 15 3 9 11 7 12 4 16 14
Par 5 4 3 4 5 4 4 4 4 4 3 5
Andrew DiBitetto 5 4 3 4 5 4 4 4 4 4 3 5

Round 4

Hole 1 3 4 5 6 8 9 10 13 15 17 18
Black 579 180 361 609 418 412 432 393 202 533 448 420
Handicap 5 17 15 3 9 11 7 12 16 14 6 10
Par 5 3 4 5 4 4 4 4 3 5 4 4
Andrew DiBitetto 5 3 4 5 4 4 4 4 3 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse