Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Second Stage - Kingwood, TX

Nov 12 - Nov 15, 2008

Deerwood Golf Club

BlueGolf






Craig Bowden

Round: 4  
Position: T26  
Score: -2  
Strokes: 286  
 

View Scorecard

Most Pars or Better

Round 1

Hole 1 3 4 5 6 7 8 9 10 12 13 14 15 16 18
Professional 590 172 453 420 371 513 191 442 390 397 170 565 381 511 459
Handicap 3 15 1 5 13 9 17 7 14 10 18 8 16 6 4
Par 5 3 4 4 4 5 3 4 4 4 3 5 4 5 4
Craig Bowden 5 2 4 4 4 5 2 4 4 4 2 5 4 4 4

Round 2

Hole 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Professional 590 419 172 420 371 513 191 442 390 468 397 170 565 381 511 196 459
Handicap 3 11 15 5 13 9 17 7 14 2 10 18 8 16 6 12 4
Par 5 4 3 4 4 5 3 4 4 4 4 3 5 4 5 3 4
Craig Bowden 4 4 2 4 4 5 3 4 4 4 4 3 5 4 5 3 4

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 18
Professional 590 419 172 453 420 371 513 191 442 390 468 397 170 381 511 196 459
Handicap 3 11 15 1 5 13 9 17 7 14 2 10 18 16 6 12 4
Par 5 4 3 4 4 4 5 3 4 4 4 4 3 4 5 3 4
Craig Bowden 5 4 3 4 3 3 5 3 3 4 4 4 3 4 5 3 4

Round 4

Hole 1 4 6 7 8 9 10 11 12 13 14 15 16 17 18
Professional 590 453 371 513 191 442 390 468 397 170 565 381 511 196 459
Handicap 3 1 13 9 17 7 14 2 10 18 8 16 6 12 4
Par 5 4 4 5 3 4 4 4 4 3 5 4 5 3 4
Craig Bowden 5 4 4 5 3 4 4 4 3 3 5 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse