Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Second Stage - Kingwood, TX

Nov 12 - Nov 15, 2008

Deerwood Golf Club

BlueGolf






Par 5 Performance

Rank Player +/- Par 5 Avg
T1 Scott Gardiner, Farmington, AR -12 4.25
T1 Michael Putnam, Lakewood, WA -12 4.25
T1 Dave Schultz, Fargo, ND -12 4.25
T4 Jason Allred, Scottsdale, AZ -10 4.38
T4 Richard Johnson, Fort Smith, AR -10 4.38
T4 Mike Perez, Scottsdale, AZ -10 4.38
T4 Chris Stroud, Houston, TX -10 4.38
T8 Mark Brooks, Ft. Worth, TX -9 4.44
T8 John Ellis, San Jose, CA -9 4.44
T8 Robert Gates, Spring, TX -9 4.44
T11 Dustin Bray, Asheboro, NC -8 4.50
T11 Brian Duncan, Mt. Pleasant, SC -8 4.50
T11 Drew Laning, Little Rock, AR -8 4.50
T11 Mike Lavery, Mission Viejo, CA -8 4.50
T11 David Miller, Daphne, AL -8 4.50
T11 Mike Ruiz, Las Vegas, NV -8 4.50
T11 David D. Schultz, Dallas, TX -8 4.50
T11 Matthew Zions, Lakewood, CO -8 4.50
T19 Sebastian Fernandez, Argentina -7 4.56
T19 David Hearn, Canada -7 4.56
T19 Keith Huber, Fresno, CA -7 4.56
T19 J.J. Killeen, Ft. Worth, TX -7 4.56
T19 Jonathan Moore, Reston, VA -7 4.56
T19 Cole Nondorf, Las Vegas, NV -7 4.56
T19 Michael Sim, Wexford, PA -7 4.56
T26 Miguel Carballo, Argentina -6 4.62
T26 Graham DeLaet, Boise, ID -6 4.62
T26 Brad Elder, Reston, VA -6 4.62
T26 Brad Fritsch, Holly Springs, NC -6 4.62
T26 Mathias Gronberg, Spring Lake, NJ -6 4.62
T26 Craig Lile, Rogers, AR -6 4.62
T26 Corey Prugh, Spokane, WA -6 4.62
T26 David Roesch, Germantown, WI -6 4.62
T26 Antonio Serna, Mexico -6 4.62
T26 Greg Sonnier, Lake Charles, LA -6 4.62
T26 Brian Stuard, Jackson, MI -6 4.62
T26 Omar Uresti, Austin, TX -6 4.62
T26 Dawie Van der Walt, Reston, VA -6 4.62
T26 Ron Whittaker, Little Rock, AR -6 4.62
T40 Lonny Alexander, New Braunfels, TX -5 4.69
T40 Nick Beach, Fayetteville, AR -5 4.69
T40 Brett Callas, Houston, TX -5 4.69
T40 Glen Day, Little Rock, AR -5 4.69
T40 Neal Lancaster, Smithfield, NC -5 4.69
T40 Brad Martin, Portland, OR -5 4.69
T40 Dustin Risdon, Canada -5 4.69
T40 Adam Rubinson, Benbrook, TX -5 4.69
T40 B.J. Staten, Dallas, TX -5 4.69
T40 Andrew Svoboda, Larchmont, NY -5 4.69
T50 Mark Walker, Hurst, TX -3 4.75
T50 Doug Barron, Memphis, TN -4 4.75
T50 Nick Jones, Los Angeles, CA -4 4.75
T50 Adam Meyer, Fort Worth, TX -4 4.75
T50 Tyrone Mordt, Arlington, TX -4 4.75
T50 Ricky Romano Martinez, Mesa, AZ -4 4.75
T50 Chad Saladin, Atascocita, TX -4 4.75
T50 Vance Veazey, Memphis, TN -4 4.75
T50 Willie Wood, Edmond, OK -4 4.75
T50 Zoran Zorkic, Humble, TX -4 4.75
T60 Michael Arnaud, Orange, TX -3 4.81
T60 Tom Carter, Jupiter, FL -3 4.81
T60 Brice Garnett, Gallatin, MO -3 4.81
T60 J.L. Lewis, Austin, TX -3 4.81
T60 Adam Speirs, Canada -3 4.81
T60 Ben Willman, The Woodlands, TX -3 4.81
T66 J.P. Hayes, El Paso, TX -1 4.88
T66 Joel Kribel, Phoenix, AZ -2 4.88
T66 Ben McCaslin, Austin, TX -2 4.88
T66 Dong Yi, Phoenix, AZ -2 4.88
70 Tom Byrum, Sugar Land, TX -1 4.92
T71 Jesse Barnsley, Albuquerque, NM -1 4.94
T71 Craig Bowden, Bloomington, IN -1 4.94
T71 Clark Dennis, Ft. Worth, TX -1 4.94
T71 Jeremy Jeansonne, Keithville, LA -1 4.94
T71 Jeff Rangel, Martinez, CA -1 4.94
T71 Shawn Stefani, Baytown, TX -1 4.94
T71 Jon Whittaker, Springdale, AR -1 4.94
T78 Michael Boyd, Tulsa, OK E 5.00
T78 Daniel Fox, Euless, TX E 5.00
80 Daniel Im, Irvine, CA +1 5.06