Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Second Stage - Brooksville, FL

Nov 12 - Nov 15, 2008

Southern Hills Plantation Club

BlueGolf






Seung-su Han

Round: 4  
Position: T15  
Score: -7  
Strokes: 281  
 

View Scorecard

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Black 434 422 238 421 541 478 618 212 330 463 491 564 170 507 390 609 188 481
Handicap 7 11 15 9 5 3 1 17 13 10 6 12 18 4 14 2 16 8
Par 4 4 3 4 5 4 5 3 4 4 4 5 3 4 4 5 3 4
Seung-su Han 4 4 2 4 4 4 5 3 4 4 4 5 3 4 3 4 2 4

Round 2

Hole 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Black 422 238 421 541 478 618 212 330 463 491 564 170 507 390 609 188 481
Handicap 11 15 9 5 3 1 17 13 10 6 12 18 4 14 2 16 8
Par 4 3 4 5 4 5 3 4 4 4 5 3 4 4 5 3 4
Seung-su Han 4 3 4 3 4 5 3 3 4 4 5 3 4 4 5 3 4

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 18
Black 434 422 238 421 541 478 618 212 330 463 491 564 170 390 609 188 481
Handicap 7 11 15 9 5 3 1 17 13 10 6 12 18 14 2 16 8
Par 4 4 3 4 5 4 5 3 4 4 4 5 3 4 5 3 4
Seung-su Han 4 4 3 4 4 4 5 3 4 4 4 5 3 4 5 3 4

Round 4

Hole 1 2 3 4 5 6 8 9 10 11 12 13 15 16 17 18
Black 434 422 238 421 541 478 212 330 463 491 564 170 390 609 188 481
Handicap 7 11 15 9 5 3 17 13 10 6 12 18 14 2 16 8
Par 4 4 3 4 5 4 3 4 4 4 5 3 4 5 3 4
Seung-su Han 4 4 3 4 5 4 3 4 4 4 5 2 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse